Torque Specifications
CAM POSITION SENSOR & DISTRIBUTOR TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Distributor Hold-Down Bolt | ||
| 1.8L 7A-FE | 15 (20) | |
| 2.2L 5S-FE | 14 (19) | |
FUEL INJECTION TORQUE SPECIFICATIONS (1.8L)
| Application | Ft. Lbs. (N.m) |
|---|---|
| Fuel Pressure Regulator Fuel Pipe Bolt | 14 (19) |
| Fuel Pump Outlet Pipe Union Bolt | 22 (30) |
| Fuel Rail Inlet Pipe Union Bolt | 22 (30) |
| Fuel Rail-To-Cylinder Head Bolt | 11 (15) |
| Throttle Body-To-Intake Manifold Bolt | 16 (22) |
| INCH Lbs. (N.m) | |
| Fuel Pressure Regulator-To-Fuel Rail | 82 (9.3) |
| Fuel Pump Housing Bracket-To-Tank Nuts | 26 (2.9) |
FUEL INJECTION TORQUE SPECIFICATIONS (2.2L)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Air Intake Chamber Cylinder Head Mounting Bolts | 14 (19) | |
| Support Bracket Bolts | ||
| 12-mm Bolts | 16 (22) | |
| 14-mm Bolts | 31 (42) | |
| EGR Valve Pipe Union Nut | 43 (59) | |
| Fuel Pressure Regulator Fuel Pipe Union Bolt | 14 (19) | |
| Fuel Pump Outlet Pipe Union Bolt | 22 (30) | |
| Fuel Rail Inlet Pipe Pulsation Damper | 25 (34) | |
| Throttle Body-To-Intake Manifold | 14 (19) | |
| INCH Lbs. (N.m) | ||
| EGR Valve Mounting Nut | 115 (13) | |
| Fuel Pressure Regulator-To-Fuel Rail | 48 (5.4) | |
| Fuel Pump Housing Bracket-To-Tank Nuts | 26 (2.9) | |
| Fuel Rail-To-Cylinder Head Bolts | 115 (13) | |
FUEL PUMP TORQUE SPECIFICATIONS
| Application | INCH Lbs. (N.m) | |
|---|---|---|
| Fuel Pump Bracket Retaining Screws | ||
| 2.2L | 26 (2.9) | |
| 1.8L | 30 (3.4) | |
THROTTLE BODY TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| 1.8L 4A-FE | 16 (22) |
| 2.2L 5S-FE | 14 (19) |