Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Months | Miles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | 36 | 30,000 | ||||||||
| Camshaft Timing Belt | (1) | 60,000 | ||||||||
| Coolant | 36 | (2) 45,000 | ||||||||
| Oil & Filter (3) | ||||||||||
| Non-Turbo | ||||||||||
| Normal Service | 12 | 7500 | ||||||||
| Severe Service | 6 | 3750 | ||||||||
| Turbo | ||||||||||
| Normal Service | 6 | 5000 | ||||||||
| Severe Service | 3 | 2500 | ||||||||
| Oxygen Sensor | (1) | (1) * | ||||||||
| Spark Plugs | 72 | 60,000 | ||||||||
|
||||||||||
VALVE CLEARANCE ADJUSTMENT INTERVALS
| Application | Months | Miles |
|---|---|---|
| Supra | 72 | 60,000 |
BELT ADJUSTMENT
| Application | Specification | ||
|---|---|---|---|
| Drive Belt | (1) * | ||
|
|||