Engine Performance DTCS
ENGINE PERFORMANCE DTCS (NON-TURBO)
| DTC | Description |
|---|---|
| P0100 | MASS AIRFLOW (MAF) SENSOR CIRCUIT |
| P0101 | MASS AIRFLOW (MAF) SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM |
| P0110 | INTAKE AIR TEMPERATURE (IAT) SENSOR CIRCUIT |
| P0115 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR CIRCUIT |
| P0116 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM |
| P0120 | THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION |
| P0121 | THROTTLE POSITION (TP) SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM |
| P0125 | INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL |
| P0130 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 1) |
| P0133 | HEATED OXYGEN SENSOR (NO. 1) CIRCUIT SLOW RESPONSE |
| P0135 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 1) |
| P0136 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 3) |
| P0141 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 2) |
| P0141 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 2) |
| P0150 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 2) |
| P0150 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 2) |
| P0153 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 2) SLOW RESPONSE |
| P0155 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 3) |
| P0155 | HEATED OXYGEN SENSOR CIRCUIT (SENSOR NO. 3) |
| P0171 | SYSTEM TOO LEAN (FUEL TRIM) |
| P0172 | SYSTEM TOO RICH (FUEL TRIM) |
| P0300 | RANDOM MISFIRE DETECTED |
| P0301 | CYLINDERS NO. 1 MISFIRE DETECTED |
| P0302 | CYLINDERS NO. 2 MISFIRE DETECTED |
| P0303 | CYLINDERS NO. 3 MISFIRE DETECTED |
| P0304 | CYLINDERS NO. 4 MISFIRE DETECTED |
| P0305 | CYLINDERS NO. 5 MISFIRE DETECTED |
| P0306 | CYLINDERS NO. 6 MISFIRE DETECTED |
| P0325 | KNOCK SENSOR NO. 1 CIRCUIT |
| P0330 | KNOCK SENSOR NO. 2 CIRCUIT |
| P0335 | CRANKSHAFT POSITION (CKP) SENSOR CIRCUIT |
| P0340 | CAMSHAFT POSITION (CMP) SENSOR CIRCUIT |
| P0385 | CRANKSHAFT POSITION (CKP) SENSOR "B" CIRCUIT |
| P0401 | INSUFFICIENT EXHAUST GAS RECIRCULATION (EGR) FLOW DETECTED |
| P0402 | EXCESSIVE EXHAUST GAS RECIRCULATION (EGR) FLOW DETECTED |
| P0420 | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD |
| P0441 | INCORRECT EVAP PURGE FLOW |
| P0500 | VEHICLE SPEED SENSOR MALFUNCTION |
| P0505 | IDLE AIR CONTROL (IAC) SYSTEM MALFUNCTION |
| P0510 | CLOSED THROTTLE POSITION (CTP) SWITCH MALFUNCTION |
| P1200 | FUEL PUMP CONTROL CIRCUIT |
| P1300 | IGNITOR CIRCUIT MALFUNCTION |
| P1335 | CRANKSHAFT POSITION (CKP) SENSOR CIRCUIT |
| P1335 | CRANKSHAFT POSITION (CKP) SENSOR CIRCUIT |
| P1500 | STARTER SIGNAL CIRCUIT MALFUNCTION |
| P1600 | ECM BATT MALFUNCTION |
| P1605 | KNOCK CONTROL CPU MALFUNCTION |
| P1780 | PARK/NEUTRAL POSITION (PNP) SWITCH |
ENGINE PERFORMANCE DTCS (TURBO)
| OEM Code | Description |
|---|---|
| 12 | G, NE SIGNAL CIRCUIT (NO. 1) |
| 13 | G, NE SIGNAL CIRCUIT (NO. 2) |
| 14 | IGNITION SIGNAL CIRCUIT |
| 16 | A/T CONTROL SIGNAL MALFUNCTION |
| 21 | MAIN HEATED OXYGEN SENSOR CIRCUIT |
| 22 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR CIRCUIT |
| 24 | INTAKE AIR TEMPERATURE (IAT) SENSOR CIRCUIT |
| 25 | AIR-FUEL RATIO LEAN MALFUNCTION |
| 26 | AIR-FUEL RATIO RICH MALFUNCTION |
| 27 | SUB-OXYGEN SENSOR CIRCUIT |
| 31 | MASS AIRFLOW (MAF) SENSOR CIRCUIT |
| 34 | TURBO PRESSURE MALFUNCTION |
| 35 | TURBO PRESSURE SENSOR CIRCUIT OR BAROMETRIC PRESSURE SENSOR CIRCUIT |
| 41 | THROTTLE POSITION (TP) SENSOR CIRCUIT |
| 42 | NO. 1 VEHICLE SPEED SENSOR SIGNAL CIRCUIT |
| 43 | STARTER SIGNAL CIRCUIT |
| 47 | SUB-THROTTLE POSITION (TP) SENSOR CIRCUIT |
| 51 | SWITCH CONDITION SIGNAL CIRCUIT |
| 52 | KNOCK SENSOR (FRONT) CIRCUIT |
| 53 | KNOCK CONTROL CPU MALFUNCTION |
| 55 | KNOCK SENSOR (REAR) CIRCUIT |
| 71 | EXHAUST GAS RECIRCULATION (EGR) SYSTEM MALFUNCTION |
| 78 | FUEL PUMP CONTROL CIRCUIT |