Specifications Index
4RUNNER SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Axle Nut/Hub Nut | |||
| 2WD | NA | ||
| 4WD | 235 ft.lbs (174 N.m) | ||
| Battery | NA | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING BRAKE SYSTEM | ||
| Disc Brakes | DISC BRAKE SPECIFICATIONS | ||
| Drum Brakes | DRUM BRAKE SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Charging | |||
| Generator | ON-VEHICLE TESTING | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Drive Belts | |||
| Adjustment | DRIVE BELT ADJUSTMENTS | ||
| Belt Routing | DRIVE BELT ROUTING | ||
| Engine Cooling | |||
| General Service Specifications | COOLING SYSTEM SPECIFICATIONS | ||
| Radiator Cap Pressure | 10.7-14.9 psi (Minimum opening pressure is 8.5 psi.) |
||
| Thermostat R & I | |||
| 2.4L & 2.7L | |||
| 3.4L | Thermostat R & I is included with WATER PUMP procedure. | ||
| Water Pump R & I | |||
| 2.4L & 2.7L | WATER PUMP | ||
| 3.4L | WATER PUMP | ||
| Engine Mechanical | |||
| Compression | |||
| 2.4L & 2.7L | ENGINE COMPRESSION | ||
| 3.4L | ENGINE COMPRESSION | ||
| Oil Pressure | |||
| 2.4L & 2.7L | OIL PRESSURE | ||
| 3.4L | OIL PRESSURE | ||
| Overhaul | |||
| Specifications | |||
| 2.4L & 2.7L | ENGINE SPECIFICATIONS | ||
| 3.4L | |||
| Torque | |||
| 2.4L & 2.7L | TORQUE SPECIFICATIONS | ||
| 3.4L | |||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | |||
| 2.4L & 2.7L | Refer to applicable torque specification and procedure, see TORQUE SPECIFICATIONS . | ||
| 3.4L |
Refer to applicable torque specification, see TORQUE SPECIFICATIONS . |
||
| Fuel System | |||
| Pressure Specification | FUEL SYSTEMS | ||
| Fuel Pressure Test Procedure | TACOMA & 4RUNNER | ||
| Fuel Filter Location | |||
|
FUEL FILTER (CNG) (4 Cyl)FUEL FILTER ON FUEL PUMP (V6 & V8) |
|||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Wires (Resistance) | HIGH TENSION WIRE RESISTANCE | ||
| Ignition Wires (Routing) | NA | ||
| Spark Plug | |||
| Type | SPARK PLUGS | ||
| Gap | SPARK PLUGS | ||
| Torque | SPARK PLUGS | ||
| Starting | |||
| Starter | STARTER SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | WHEEL ALIGNMENT SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 83 ft.lbs (112 N.m) | ||