Service Data
Engine Control System Service Specifications Chart (1GR-FE - V6)
| Throttle body | ||
| Standard throttle valve opening percentage | 60 % or more | |
| Accelerator pedal position sensor | ||
| Voltage (ACCEL POS) | Accelerator pedal released | 0.5 - 1.1 V |
| Accelerator pedal depress | 2.6 - 4.5 V | |
| Voltage (ACCEL POS#2) | Accelerator pedal released | 1.2 - 2.0 V |
| Accelerator pedal depress | 3.4 - 5.3V | |
| Camshaft timing oil control valve assy | ||
| VVT system is OFF (OCV is OFF) | Normal engine speed | |
| WT system is ON (OCV is ON) | Rough idle or engine stalled | |
| Camshaft timing oil control valve assy | ||
| Resistance | at 20°C(68°F) | 6.9 - 7.9 Ω |
| Mass air flow meter | ||
| Resistance | at -20°C (-4°F) | 13.6 - 18.4 kΩ |
| at 20°C(68°F) | 2.21 - 2.69 kΩ | |
| at 60°C (140°F) | 0.49 - 0.67 kΩ | |
| Throttle W/ Motor body | ||
| Resistance | at 20°C (68°F) | 0.3 - 100 Ω |
| Knock sensor | ||
| Resistance | at 20°C (68°F) | 120 - 280 kΩ |
| Engine coolant temperature sensor | ||
| Resistance | Approx. 20°C (68°F) | 2.32 - 2.59 kΩ |
| Approx. 80°C (176°F) | 0.310 - 0.326 kΩ | |
| Circuit opening relay | ||
| Specified condition | 1 - 2 | Continuity |
| 3 - 5 | No continuity | |
| EFI relay | ||
| Specified condition | 1 - 2 | Continuity |
| 3 - 5 | No continuity | |
Engine Control System Service Specifications Chart (2UZ-FE - V8)
| Throttle body | ||
| Standard throttle valve opening percentage | 60 % or more | |
| Accelerator pedal position sensor | ||
| Voltage (ACCEL POS) | Accelerator pedal released | 0.3 - 0.9 V |
| Accelerator pedal depress | 3.2 - 4.8 V | |
| Voltage (ACCEL POS#2) | Accelerator pedal released | 1.8 - 2.7V |
| Accelerator pedal depress | 4.5 - 5.5 V | |
| Mass air flow meter | ||
| Resistance | at -20°C (-4°F) | 12.5 - 16.9 kΩ |
| at 20°C(68°F) | 2.19 - 2.67 kΩ | |
| at 60°C(140°F) | 0.50 - 0.68 kΩ | |
| Throttle VW Motor body | ||
| Resistance | at 20°C (68°F) | 0.3 - 100 Ω |
| Knock control sensor | Specified condition | No continuity |
| Engine coolant temperature sensor | ||
| Resistance | Approx. 20°C(68°F) | 2.32 - 2.59 kΩ |
| Approx. 80°C (176°F) | 0.310 - 0.326 kΩ | |
| E.F.I. Circuit opening relay assy | ||
| Specified condition | 1 - 2 | Continuity |
| 3 - 5 | No continuity | |
| Main relay | ||
| Specified condition | 1 - 2 | Continuity |
| 3 - 5 | No continuity | |