Engine Cooling: Service: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Coolant Replacement Interval | 30,000 Miles Or 24 Months | |||||
| Coolant Capacity | ||||||
| Engine | 5.2 Qts. (4.9L) | |||||
| Inverter & Converter | 2.7 Qts. (2.6L) | |||||
| Pressure Cap Standard Opening Pressure | (1) 10.7-14.9 psi (.75-1.05 kg/cm2 ) | |||||
| Thermostat Opening Temperature (2) | 176-183°F (80-84°C) | |||||
|
||||||
THERMOSTAT R & I
For removal and installation, see THERMOSTAT article.
WATER PUMP R & I
For removal and installation, see WATER PUMP article.