Service Specifications
STARTER SPECIFICATIONS (3.4L V6)
| Application | Specification | |||
|---|---|---|---|---|
| Brush Length | ||||
| 1.2 kW & 1.4 kW | ||||
| Standard | .610 in (15.5 mm) | |||
| Minimum | .394 in. (10 mm) | |||
| 1.8 kW | ||||
| Standard | .591 in. (15 mm) | |||
| Minimum | .354 in. (9 mm) | |||
| Brush Spring Load | ||||
| 1.2 kW | ||||
| Standard | 3.09-4.4 lbs. (1.4-2 kg) | |||
| Minimum | 2.20 lbs. (1.0 kg) | |||
| 1.4 kW | ||||
| Standard | 3.97-5.29 lbs. (1.8-2.4 kg) | |||
| Minimum | 2.64 lbs. (1.2 kg) | |||
| 1.8 kW | ||||
| Standard | 4.85-6.17 lbs. (2.2-2.8 kg) | |||
| Minimum | 2.86 lbs. (1.3 kg) | |||
| Commutator | ||||
| Diameter | ||||
| 1.2 kW & 1.4 kW | ||||
| Standard | 1.181 in. (30 mm) | |||
| Minimum | 1.142 in. (29 mm) | |||
| 1.8 kW | ||||
| Standard | 1.378 in. (35 mm) | |||
| Minimum | 1.338 in. (34 mm) | |||
| Undercut Depth | ||||
| 1.2 kW & 1.4 kW | ||||
| Standard | .024 in. (.61 mm) | |||
| Minimum | .008 in. (.20 mm) | |||
| 1.8 kW | ||||
| Standard | .028 in. (.71 mm) | |||
| Minimum | .008 in. (.20 mm) | |||
STARTER SPECIFICATIONS (4.7L V8)
| Application | Specification | |||
|---|---|---|---|---|
| Brush Length | ||||
| 1.4 kW | ||||
| Standard | .610 in. (15.5 mm) | |||
| Minimum | .394 in. (10 mm) | |||
| 2.0 kW | ||||
| Standard | .591 in. (15 mm) | |||
| Minimum | .354 in. (9 mm) | |||
| Brush Spring Load | ||||
| 1.4 kW | ||||
| Standard | 3.97-5.29 lbs. (1.8-2.4 kg) | |||
| Minimum | 2.64 lbs. (1.2 kg) | |||
| 2.0 kW | ||||
| Standard | 4.85-6.17 lbs. (2.2-2.8 kg) | |||
| Minimum | 2.86 lbs. (1.3 kg) | |||
| Commutator | ||||
| Diameter | ||||
| 1.4 kW | ||||
| Standard | 1.181 in. (30 mm) | |||
| Minimum | 1.142 in. (29 mm) | |||
| 2.0 kW | ||||
| Standard | 1.378 in. (35 mm) | |||
| Minimum | 1.338 in. (34 mm) | |||
| Undercut Depth | ||||
| 1.4 kW | ||||
| Standard | .024 in. (.61 mm) | |||
| Minimum | .008 in. (.20 mm) | |||
| 2.0 kW | ||||
| Standard | .028 in. (.71 mm) | |||
| Minimum | .008 in. (.20 mm) | |||
| Maximum Runout | .002 in. (.05 mm) | |||