Engine Cooling: Service: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||
|---|---|---|---|---|
| Coolant Replacement Interval | 30,000 Miles Or 24 Months | |||
| Coolant Capacity | ||||
| A/T | 4.5 Qts. (4.3L) | |||
| M/T | 4.7 Qts. (4.4L) | |||
| Pressure Cap Standard Opening Pressure | ||||
| Standard | 13.5-17.8 psi (.96-1.25 kg/cm2 ) | |||
| Minimum | 11.3 psi (.8 kg/cm2 ) | |||
| Thermostat Opening Temperature (1) | 176-183°F (80-84°C) | |||
|
||||
THERMOSTAT R & I
For removal and installation, see THERMOSTAT .
WATER PUMP R & I
For removal and installation, see WATER PUMP .