Mode 6 - 2004 TOYOTA: Sienna
TID $01: CATALYST
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 0 | $01 | Multiply by 0.0078 [No dimension] | Catalyst deterioration level (Bank 1): Determined by waveforms of front HO2S (A/F sensor) and rear HO2S | Malfunction criterion |
| 0 | $02 | Multiply by 0.0078 [No dimension] | Catalyst deterioration level (Bank 2): Determined by waveforms of front HO2S (A/F sensor) and rear HO2S | Malfunction criterion |
TID $02: EVAP
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.183 [mmHg] | Test value of EVAP VSV stuck closed: Determined by fuel tank pressure change during vacuum introduction | Malfunction criterion for EVAP VSV stuck closed |
| 0 | $02 | Multiply by 0.0655 [Seconds] | Test value of EVAP VSV stuck open: Determined by abnormal state continuation time | Malfunction criterion for EVAP VSV stuck open |
| 0 | $03 | Multiply by 0.0655 [Seconds] | Test value of canister closed valve (CCV): Determined by abnormal state continuation time | Malfunction criterion for CCV |
| 0 | $04 | Multiply by 0.0458 [mmHg] | Test value of 0.04 inch leak: Determined by fuel tank pressure change | Malfunction criterion for 0.04 inch leak |
| 0 | $05 | Multiply by 0.0458 [mmHg] | Test value of 0.02 inch leak: Determined by fuel tank pressure change | Malfunction criterion for 0.02 inch leak |
TID $04: HO2S HEATER
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 1 Sensor 1) | Malfunction criterion |
| 1 | $02 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 1 Sensor 2) | Malfunction criterion |
| 1 | $04 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 1 Sensor 3) | Malfunction criterion |
| 1 | $10 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 2 Sensor 1) | Malfunction criterion |
| 1 | $20 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 2 Sensor 2) | Malfunction criterion |
| 1 | $40 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 2 Sensor 3) | Malfunction criterion |
TID $06: A/F SENSOR
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 0 | $01 | Multiply by 0.000244 [No dimension | Parameter that identifies A/F sensor response rate (Bank 1) | Malfunction criterion |
| 0 | $11 | Multiply by 0.000244 [No dimension | Parameter that identifies A/F sensor response rate (Bank 2) | Malfunction criterion |
TID $07: A/F SENSOR HEATER
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.000076 or 0.00017 [A] | Maximum heater current (Bank 1) | 0.25 A |
| 1 | $10 | Multiply by 0.000076 or 0.00017 [A] | Maximum heater current (Bank 2) | 0.25 A |
TID $08: THERMOSTAT
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.625 and subtract 40 [°C] | ECT sensor output when estimated ECT reaches malfunction criterion | Malfunction criterion |