Liftgate System Diagnosis>
WARNING: This page is about a different car, the 2004 Chrysler Pacifica. However, it is still accessible from the selected car via links, so may be relevant.
LIFTGATE SYSTEM DIAGNOSIS
| CONDITION | POSSIBLE CAUSES | CORRECTION |
|---|---|---|
| Liftgate opens unexpectedly | Accidental activation or Failure of open/close command switch | Check for shorted or defective switch |
| Failure of latch assembly | Check wiring connections | |
| Check for trouble codes, replace latch if necessary | ||
| Failure of Power Liftgate or Body Control module | Disconnect then reconnect battery to reset module, function liftgate, if no function exists check for loose wire connections, see for detailed procedures | |
| Liftgate will not open/close automatically | Not in Park/Neutral or false indication | Check switch status with DRB III scan tool |
| Battery voltage too low | Check for proper battery/system voltage | |
| Blown fuse | Check for blown fuse | |
| Gas prop rod failure | Check condition of liftgate prop rods | |
| BCM or liftgate control module critical fault codes | Check code status with DRB III scan tool | |
| Failure of latch assembly | Check wire connections and for blown fuse | |
| Cycle latch with DRB III and Check for foreign matter preventing the operation of latch assembly Troubleshoot using Body Diagnostic Manual Replace latch assembly, if necessary |
||
| Failure of motor assembly | Test motor assembly | |
| Failure of full open switch | Test full open switch | |
| Binding or sticking of components | Establish location of binding and replace necessary components | |
| Wiring problems (system or vehicle) | Troubleshoot using electrical schematics. Refer to | |
| Power loss during Liftgate operation | Wiring problems (system or vehicle) | Troubleshoot using electrical schematics. Refer to |
| Low battery voltage | Charge battery | |
| Failure of Power Liftgate or Body Control Module | Check for diagnostic trouble codes with DRB III. | |
| Failure of motor assembly | Test motor assembly | |
| No automatic latching in primary and/or secondary positions | Failure of latch assembly | Check wire connections and for blown fuse |
| Check for diagnostic trouble codes and cycle with DRB III Troubleshoot using Body Diagnostic Manual. Replace latch assembly, if necessary |
||
| Binding or sticking of components | Establish location of binding and replace necessary components | |
| Failure of Power Liftgate or Body Control Module | Check for diagnostic trouble codes with DRB III | |
| Door seal force too high | Inspect seals for damage, mis-assembly, foreign matter or other possible obstruction | |
| Failure of motor assembly | Check for no drive condition | |
| Latch will not release from primary position | Not in Park/Neutral or false indication | Check switch status with DRB III |
| Low battery voltage | Check battery system voltage | |
| Blown fuse | Check fuse and replace if required | |
| Failure of latch assembly | Check ratchet and pawl switch status with DRB III | |
| Check for foreign matter or damaged components preventing the operation of latch assembly Troubleshoot using body diagnostic manual. Replace latch assembly, if necessary |
||
| Failure of outside handle switch | Check for diagnostic trouble codes and cycle with DRB III | |
| Failure of Power Liftgate or Body Control Module | Check for diagnostic trouble codes and cycle with DRB III | |
| Binding or sticking of components | Establish location of binding and replace necessary components | |
| Key fob or overhead console switch does not power operate liftgate | Blown Fuse | Check fuse and replace |
| Battery voltage low | Check or replace battery in key fob or vehicle | |
| Failure of latch assembly | Check for foreign matter preventing the operation of latch assembly | |
| Check for diagnostic trouble codes and cycle with DRB III Check pawl and/or ratchet switch with DRB III Troubleshoot using body diagnostic manual |
||
| Wiring problems (system or vehicle) | Troubleshoot using electrical schematics. Refer to | |
| Failure of Body Control Module (BCM) | Check for diagnostic trouble codes and cycle with DRB III | |
| Troubleshoot using body diagnostic manual Replace BCM if necessary | ||
| Failure of key fob | Reprogram key fob | |
| Replace key fob if necessary | ||
| Failure of Power Liftgate Module | Check for diagnostic trouble codes with DRB III, see for detailed procedures | |
| Failure of liftgate motor assembly | Check for foreign matter preventing the operation of motor assembly | |
| Check wire connections Motor clutch does not engage, replace assembly Full open switch inoperative, replace switch, if necessary Troubleshoot using Body Diagnostic Manual Replace motor, if necessary |
||
| Liftgate does not stay open | Failure of liftgate prop rods | Replace prop rods |
| Check for broken attachments | ||
| High inside/outside opening effort | Failure of liftgate prop rods Drive unit jamed or did not disengage |
Replace prop rods |
| Check for broken attachments Troubleshoot using Body Diagnostic Manual Replace components, if necessary |
||
| Binding or sticking of components | Establish location of binding and replace necessary components | |
| Liftgate continues to cinch closed during power mode | Failure of latch assembly | Check wire connections and for blown fuse |
| Check for foreign matter preventing the operation of latch assembly Troubleshoot using Body Diagnostic Manual Replace components, if necessary |
||
| Failure of Power Liftgate or Body Control Module | Check for diagnostic trouble codes and cycle with DRB III, see for detailed procedures | |
| Wiring problems (system or vehicle) | Troubleshoot using electrical schematics. Refer to | |
| Liftgate continues to open during power mode (runaway motor) | Failure of Power Liftgate or Body Control Module | Check for diagnostic trouble codes and cycle with DRB III, see for detailed procedures |
| Failure of full open switch | Check switch status with DRB III | |
| Replace switch, if necessary | ||
| Failure of motor assembly | Check for continuous drive condition | |
| Wiring problems (system or vehicle) | Troubleshoot using electrical schematics. Refer to | |
| Liftgate opens very slowly | Low battery voltage | Check battery electrical system voltage |
| Failure of iiftgate prop rods | Replace prop rods, if necessary | |
| Binding or sticking of components | Establish location of binding and replace necessary components | |
| Grade of vehicle too steep for power operation | Operate liftgate manually | |
| Failure of liftgate motor assembly | Replace motor assembly, if necessary | |
| Squeaks, Noises and rattles | Foreign material in door compartment | Remove foreign material |
| Worn/Loose components | Check and tighten loose components |