Engine Cooling: Service: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Coolant Replacement Interval | 30,000 Miles Or 24 Months | |||||
| Coolant Capacity | ||||||
| A/T | 6.6 Qts. (6.2L) | |||||
| M/T | 6.7 Qts. (6.3L) | |||||
| Pressure Cap Standard Opening Pressure | (1) 13.5-17.8 psi (.96-1.25 kg/cm2 ) | |||||
| Thermostat Opening Temperature (2) | 176-183°F (80-84°C) | |||||
|
||||||
THERMOSTAT R & I
For removal and installation, see THERMOSTAT .
WATER PUMP R & I
For removal and installation, see WATER PUMP .