Engine Cooling: Service: Specifications
4-CYLINDER COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coolant Replacement Interval (1) | ||||||||||
| First Time | 100,000 Miles | |||||||||
| Subsequent | 50,000 Miles | |||||||||
| Coolant Capacity | ||||||||||
| 2WD | ||||||||||
| PreRunner | ||||||||||
| A/T | 8.2 Qts. (7.8L) | |||||||||
| M/T | 8.5 Qts. (8L) | |||||||||
| Except PreRunner | ||||||||||
| A/T | 8.2 Qts. (7.8L) | |||||||||
| M/T | 8.5 Qts. (8.0L) | |||||||||
| 4WD | ||||||||||
| A/T | 8.7 Qts. (8.2L) | |||||||||
| M/T | 8.8 Qts. (8.3L) | |||||||||
| Pressure Cap Standard Opening Pressure | (2) 10.7-14.9 psi (.75-1.05 kg/cm2 ) | |||||||||
| Thermostat Opening Temperature (3) | 176-183°F (80-84°C) | |||||||||
|
||||||||||
V6 COOLING SYSTEM SPECIFICATIONS
| Application | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Coolant Replacement Interval (1) | |||||||||
| First Time | 100,000 Miles | ||||||||
| Subsequent | 50,000 Miles | ||||||||
| Coolant Capacity | |||||||||
| With Rear Heater | 9.5 Qts. (9L) | ||||||||
| Without Rear Heater | 8.5 Qts. (8L) | ||||||||
| Pressure Cap Standard Opening Pressure | (2) 10.7-14.9 psi (.75-1.05 kg/cm2 ) | ||||||||
| Thermostat Opening Temperature (3) | 176-183°F (80-84°C) | ||||||||
|
|||||||||
THERMOSTAT R & I
- 2.4L & 2.7L
For removal and installation, see THERMOSTAT (2RZ-FE, 3RZ-FE) .
- 3.4L
For removal and installation, see THERMOSTAT (5VZ-FE) .
WATER PUMP R & I
- 2.4L & 2.7L
For removal and installation, see WATER PUMP (2RZ-FE, 3RZ-FE) .
- 3.4L
For removal and installation, see WATER PUMP .