Torque Specifications
TORQUE SPECIFICATIONS
| Part tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| POWER STEERING VANE PUMP | |||
| Vane pump housing rear at Vane pump housing front | 22 | 224 | 16 |
| Pressure port union | 69 | 704 | 51 |
| Suction port union set bolt | 12 | 122 | 9 |
| Oil pressure switch | 21 | 214 | 16 |
| Vane pump assy at Vane pump bracket rear | 37 | 377 | 27 |
| Vane pump assy set bolt | 37 | 377 | 27 |
| Pressure feed tube assy at Vane pump assy | 41 (44) | 418 (450) | 30 (33) |
| Pressure feed tube assy clamp set bolt | 7.8 | 80 | 69 in.lbf |
| POWER STEERING GEAR | |||
| Engine hanger set bolt | 38 | 390 | 28 |
| Control valve housing set bolt | 18 | 184 | 13 |
| Rack housing cap nut | 25 | 250 | 18 |
| Rack housing cap | 59 | 602 | 44 |
| Rack guide spring cap nut | 42 (59) | 428 (602) | 31 (44) |
| Power steering rack at Rack end sub-assy | 60 (83) | 614 (850) | 44 (62) |
| Tie rod end sub-assy lock nut | 74 | 755 | 55 |
| Turn pressure tube union nut | 12 (13) | 120 (130) | 9 (9) |
| Rack & pinion power steering gear assy set bolt | 58 | 591 | 43 |
| Pressure feed tube assy at Control valve housing | 23 (25) | 229 (250) | 17 (18) |
| Pressure feed tube clamp set bolt | 7.8 | 80 | 69 in.lbf |
| Stabilizer link assy set nut | 74 | 755 | 55 |
| Tie rod end sub-assy at Steering knuckle | 49 | 500 | 36 |
| Intermediate shaft assy No. 2 at Steering intermediate shaft | 35 | 360 | 26 |
| Steering intermediate shaft at Control valve pinion shaft | 35 | 360 | 26 |
| Front suspension crossmember sub-assy at Frame Bolt A | 157 | 1, 600 | 116 |
| Front suspension crossmember sub-assy at Frame Bolt B | 113 | 1, 152 | 83 |
| Center member at Frame NUMMI/TMMCmade | 69 | 612 | 44 |
| Center member at Frame TMC made | 39 | 398 | 29 |
| Center member at Engine mounting insulator FR | 52 | 530 | 38 |
| Crossmember at Engine mounting insulator RR | 52 | 530 | 38 |
| Exhaust pipe assy front set bolts | 43 | 440 | 32 |
| Front suspension arm sub-assy lower No. 1 at Lower ball joint | 89 | 908 | 66 |
| Front wheel hub nut | 103 | 1, 050 | 76 |
():For use without SST