Mode 6 - 2005 TOYOTA: Echo
FRONT HO2 SENSOR HEATER
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $04 | Front HO2 sensor heater | Maximum heated oxygen sensor heater current | Multiply by 0.000076 | A | Maximum threshold heater current to detect heated oxygen sensor heater circuit malfunction |
| $04 | Rear HO2 sensor heater | Maximum heated oxygen sensor heater current | Multiply by 0.000076 | A | Maximum threshold heater current to detect heated oxygen sensor heater circuit malfunction |
THERMOSTAT
| Test ID | Test Item | Description of Test Value | Unit Conversion | Unit | Description of Test Limit |
|---|---|---|---|---|---|
| $08 | Thermostat | Engine coolant temperature (ECT) sensor output | Multiply by 0.625 and minus 40 | °C | Malfunction threshold for thermostat |
O2S TEST RESULT (MODE 05 DATA)
| Test ID | Test Item | Description | Unit Conversion | Unit | Standard Value |
|---|---|---|---|---|---|
| $07 | - | Minimum HO2 sensor (sensor 1) voltage | Multiply by 0.005 | V | Less than maximum TEST LIMIT |
| $08 | - | Maximum HO2 sensor (sensor 1) voltage | Multiply by 0.005 | V | More than minimum TEST LIMIT |
| $31 | - | Average time that HO2 sensor (sensor 1) output switches from Lean to Rich | Multiply by 0.04096 | Second | Less than maximum TEST LIMIT |
| $32 | - | Average time that HO2 sensor (sensor 1) output switches from Rich to Lean | Multiply by 0.04096 | Second | Less than maximum TEST LIMIT |
| $37 | - | Time until HO2 sensor voltage drops to 0.2 V during fuel-cut | Multiply by 0.04096 | Second | Less than maximum TEST LIMIT |
| $39 | - | Switch time HO2 sensor voltage drops from 0.35 V to 0.2 V during fuel cut | Multiply by 0.04096 | Second | Less than maximum TEST LIMIT |
| $81 | - | Percentage in monitor time while HO2 sensor (sensor 2) voltage is below 0.05V | Multiply by 0.390 | % | Less than maximum TEST LIMIT |
| $84 | - | Percentage in monitor time while HO2 sensor (sensor 2) voltage is 0.7 V or more | Multiply by 0.390 | % | More than minimum TEST LIMIT |
| $85 | - | Continuous time that HO2 sensor (sensor 2) voltage is 0.45 V or more | Multiply by 0.26214 | Second | More than TEST LIMIT |
| $87 | - | Percentage in monitor time while HO2 sensor (sensor 2) voltage is 0.45 V or more | Multiply by 0.390 | % | More than TEST LIMIT |
O2S TEST RESULT (MODE 05 DATA)
| Test ID | Test Item | Description | Unit Conversion | Unit | Standard Value |
|---|---|---|---|---|---|
| $03 | - | Low sensor voltage for switch time calculation (constant) | Multiply by 0.005 | V | Same as TEST LIMIT |
| $04 | - | High sensor voltage for switch time calculation (constant) | Multiply by 0.005 | V | Same as TEST LIMIT |
| $31 | - | Average of Lean to Rich response time | Multiply by 0.04096 | second | Between minimum and maximum TEST LIMIT |
| $32 | - | Average of Rich to Lean response time | Multiply by 0.04096 | second | Between minimum and maximum TEST LIMIT |
| $38 | - | Average time per cycle of HO2 sensor voltage | Multiply by 0.04096 | second | Between minimum and maximum TEST LIMIT |
CATALYST
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $01 | Catalyst | Catalyst deterioration level determined by waveforms of the front and rear oxygen sensor | Multiply by 0.003906 (No dimension) | - | Malfunction threshold |
EVAP
| Test ID | Test Item | Description | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $02 | Purge VSV stuck close monitor | Fuel tank pressure change value during negative pressure introduction | Multiply by 0.09156 | mmHg | Malfunction threshold |
| $02 | CCV and bypass valve monitor | Fuel tank pressure change value during EVAP leak check | Multiply by 0.0458 | mmHg | Malfunction threshold |
| $02 | EVAP leak check (0.040) monitor | Fuel tank pressure change value during leak check | Multiply by 0.0458 | mmHg | Malfunction threshold |
| $02 | EVAP leak check (0.020) monitor | Fuel tank pressure change value during leak check | Multiply by 0.0458 | mmHg | Malfunction threshold |