Service Data
Service Specifications - Tire And Wheel
| Cold tire inflation pressure | 2WD (USA, Canada) | ||
| P205/55R1689H | Front, Rear | 220 kPa (2.2 kgf/cm2 , 32 psi) | |
| P215/50ZR17 | |||
| 2WD (Mexico) | |||
| 205/65R1594V | Front, Rear | 230 kPa (2.3 kgf/cm2 , 32 psi) | |
| 4WD | |||
| P205/55R1689H | Front | 240 kPa (2.4 kgf/cm2 , 35 psi) | |
| Rear | 220 kPa (2.2 kgf/cm2 ,32 psi) | ||
TIRE RUNOUT DETAILS
| Tire runout | 3.0 mm (0.118 in.) or less |
| Imbalance after adjustment | 8.0 g (0.018 lb) or less |