Service Data
FRONT SUSPENSION SERVICE DATA
| Front wheel alignment | Vehicle height | ||||
| 1MZ-FE COMFORT | Front: A - B | 120 mm (4.72 in.) | |||
| Rear: D - C | 46 mm (1.81 in.) | ||||
| 1MZ-FE PREMIUM (USA, Canada) | Front: A - B | 119 mm (4.69 in.) | |||
| Rear: D - C | 47 mm (1.85 in.) | ||||
| 1MZ-FE PREMIUM (Mexico) | Front: A - B | 106 mm (4.17 in.) | |||
| (1) 101 mm (3.98 in.) | |||||
| Rear: D - C | 33 mm (1.30 in.) | ||||
| (1) 25 mm (0.98 in.) | |||||
| 3MZ-FE SPORT | Front: A - B | 120 mm (4.72 in.) | |||
| Rear: D - C | 48 mm (1.89 in.) | ||||
| 2AZ-FE COMFORT (USA, Canada) | Front: A - B | 119 mm (4.69 in.) | |||
| Rear: D - C | 45 mm (1.77 in.) | ||||
| 2AZ-FE COMFORT (Mexico) | Front: A - B | 106 mm (4.17 in.) | |||
| (1) 101 mm (3.98 in) | |||||
| Rear: D - C | 33 mm (1.30 in.) | ||||
| (1) 25 mm (0.98 in.) | |||||
| 2AZ-FE PREMIUM | Front: A - B | 120 mm (4.72 in.) | |||
| Rear: D - C | 45 mm (1.77 in.) | ||||
| 2AZ-FE SPORT | Front: A - B | 120 mm (4.72 in.) | |||
| Rear: D - C | 48 mm (1.89 in.) | ||||
| Toe-in (total) | 0° +/- 12' (0° +/- 0.2°, 0 +/- 2 mm, 0 +/- 0.08 in.) | ||||
| Rack end length difference | 1.5 mm (0.059 in.) or less | ||||
| Wheel angle | |||||
| 15 inch (USA, Canada) | Inside wheel | 39°04' +/- 2° (39.07° +/- 2°) | |||
| Outside wheel: Reference | 33°44' (33.73°) | ||||
| 15 inch (Mexico) | Inside wheel | 39°30' +/- 2° (39.50° +/- 2°) | |||
| Outside wheel: Reference | 34°02' (34.03°) | ||||
| 16 inch (USA, Canada) | Inside wheel | 36°39' +/- 2° (36.65° +/- 2°) | |||
| Outside wheel: Reference | 32°11' (32.18°) | ||||
| 16 inch (Mexico) | Inside wheel | 37°00' +/- 2° (37.00° +/- 2°) | |||
| Outside wheel: Reference | 32°28' (32.47°) | ||||
| Camber | USA, Canada: | -0°43' +/- 45' (-0.72° +/- 0.75°) | |||
| Mexico: | -0°33' +/- 45' (-0.55° +/- 0.75°) | ||||
| Right-left error | 45' (0.75°) or less | ||||
| Caster | |||||
| 3MZ-FE | 2°39' +/- 45' (2.65° +/- 0.75°) | ||||
| 1MZ-FE Except SPORT (USA, Canada) | 2°37' +/- 45' (2.62° +/- 0.75°) | ||||
| 1MZ-FE Except SPORT (Mexico) | 2°33' +/- 45' (2.55° +/- 0.75°) | ||||
| 2AZ-FE SPORT | 2°43' +/- 45' (2.72° +/- 0.75°) | ||||
| 2AZ-FE Except SPORT (USA, Canada) | 2°39' +/- 45' (2.65° +/- 0.75°) | ||||
| 2AZ-FE Except SPORT (Mexico) | 2°36' +/- 45' (2.60° +/- 0.75°) | ||||
| Right-left error | 45' (0.75°) or less | ||||
| Steering axis inclination | USA, Canada: | 11°27' +/- 45' (11.45° +/- 0.75°) | |||
| Mexico: | 11°05' +/- 45' (11.08° +/- 0.75°) | ||||
| Right-left error | 45' (0.75°) or less | ||||
| Front suspension | Lower ball joint turning torque | 0.98-3.43 N.m (10-35 kgf.cm, 8.7-30 in..lbf) | |||
| Stabilizer bar link ball joint turning torque | 0.05-1.96 N.m (0.5-20 kgf.cm, 0.4-17.4 in..lbf) | ||||
| A: Ground clearance of front wheel center B: Ground clearance of lower suspension arm No. 2 set bolt center C: Ground clearance of strut rod set bolt center D: Ground clearance of rear wheel center
|
|||||