Mode 6 - 2006 TOYOTA: Sienna
HO2S BANK 1 SENSOR 2 AND BANK 2 SENSOR 2
| Test ID | Description | Conversion Factor | Unit | Note |
|---|---|---|---|---|
| $07 | Minimum O2S voltage | Multiply by 0.005 | V | - |
| $08 | Maximum O2S voltage | Multiply by 0.005 | V | |
| $31 | Switch time from lean to rich | Multiply by 0.04 | Seconds | These values are not used for malfunction judgment. |
| $32 | Switch time from rich to lean | Multiply by 0.04 | Seconds | |
| $37 | Switch time from rich to lean during fuel-cut | Multiply by 0.04 | Seconds | |
| $39 | Switch time from 0.35 V to 0.2 V during fuel-cut | Multiply by 0.04 | Seconds | |
| $81 | Percentage of monitoring time when O2S voltage less than 0.05 V | Multiply by 0.3906 | % | - |
| $84 | Percentage of monitoring time when O2S voltage more than 0.7 V | Multiply by 0.3906 | % | |
| $85 | Maximum rich time | Multiply by 0.2621 | Seconds | |
| $87 | Percentage of monitoring time when O2S voltage 0.45 V or more | Multiply by 0.3906 | % |
CATALYST - A/F SENSOR TYPE
| TID | TLT | CID | Scaling | Unit | Description |
|---|---|---|---|---|---|
| $01 | 0 | $01 | Multiply by 0.0078 | No dimension | Catalyst deterioration level - Bank 1: Determined by waveforms of A/F sensor and HO2S |
| $01 | 0 | $02 | Multiply by 0.0078 | No dimension | Catalyst deterioration level - Bank 2: Determined by waveforms of A/F sensor and HO2S |
EVAP - LEVII TYPE
| TID | TLT | CID | Scaling | Unit | Description |
|---|---|---|---|---|---|
| $02 | 1 | $01 | Multiply by 0.183 | mmHg | Test value of EVAP VSV stuck closed: Determined by fuel tank pressure change during vacuum introduction |
| $02 | 0 | $02 | Multiply by 0.0655 | Seconds | Test value of EVAP VSV stuck open: Determined by duration that fuel tank pressure is higher than criteria |
| $02 | 0 | $03 | Multiply by 0.0655 | Seconds | Test value of canister closed valve (CCV): Determined by duration that fuel tank pressure is lower than criteria |
| $02 | 0 | $04 | Multiply by 0.0458 | mmHg | Test value of 0.04 inch leak: Determined by fuel tank pressure change |
| $02 | 0 | $05 | Multiply by 0.0458 | mmHg | Test value of 0.02 inch leak: Determined by fuel tank pressure change |
HO2S HEATER
| TID | TLT | CID | Scaling | Unit | Description |
|---|---|---|---|---|---|
| $04 | 1 | $02 | Multiply by 0.000076 | A | Maximum HO2S heater current - Bank 1 Sensor 2 |
| $04 | 1 | $20 | Multiply by 0.000076 | A | Maximum HO2S heater current - Bank 2 Sensor 2 |
A/F SENSOR - STANDARD TYPE
| TID | TLT | CID | Scaling | Unit | Description |
|---|---|---|---|---|---|
| $06 | 0 | $01 | Multiply by 0.000244 | No dimension | A/F sensor response rate - Bank 1 |
| $06 | 0 | $10 | Multiply by 0.000244 | No dimension | A/F sensor response rate - Bank 2 |
A/F SENSOR - ACTIVE A/F CONTROL TYPE
| TID | TLT | CID | Scaling | Unit | Description |
|---|---|---|---|---|---|
| $06 | 1 | $02 | Multiply by 0.000039 | A | A/F sensor current - Bank 1 |
| $06 | 0 | $02 | Multiply by 0.000039 | A | A/F sensor current - Bank 1 |
| $06 | 1 | $12 | Multiply by 0.000039 | A | A/F sensor current - Bank 2 |
| $06 | 0 | $12 | Multiply by 0.000039 | A | A/F sensor current - Bank 2 |
A/F SENSOR HEATER
| TID | TLT | CID | Scaling | Unit | Description |
|---|---|---|---|---|---|
| $07 | 1 | $01 | Multiply by 0.00017 | A | Maximum heater current - Bank 1 |
| $07 | 1 | $10 | Multiply by 0.00017 | A | Maximum heater current - Bank 2 |
THERMOSTAT
| TID | TLT | CID | Scaling | Unit | Description |
|---|---|---|---|---|---|
| $08 | 1 | $01 | Multiply by 0.625 subtract 40 | °C | ECT sensor output when estimated ECT reaches malfunction criteria |