Torque Specifications
POWER STEERING TORQUE SPECIFICATION
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| VANE PUMP ASSEMBLY | |||
| Pump bracket front x Housing front | 44 | 449 | 32 |
| Housing rear x Housing front | 24 | 245 | 18 |
| Pump bracket rear x housing rear | 44 | 449 | 32 |
| Pressure port union | 83 | 846 | 61 |
| Suction port union set bolt | 13 | 133 | 10 |
| Pump assembly set bolt | 44 | 449 | 32 |
| Pressure feed tube assembly set union bolt | 52 | 525 | 38 |
| Oil pressure switch | 21 | 214 | 15 |
| RACK & PINION POWER STEERING GEAR ASSEMBLY | |||
| Control valve housing set bolt | 18 | 184 | 13 |
| Control valve shaft lock nut | 25 | 250 | 18 |
| Rack housing cap | 59 | 597 | 43 |
| Rack guide spring cap lock nut | 48 (68.5) | 489 (699) | 35 (51) |
| Rack x Rack end sub-assembly | 58.5 (83.5) | 597 (851) | 43 (62) |
| Tie rod assembly lock nut | 74 | 755 | 55 |
| Turn pressure tube union nut | 11.5 (12.5) | 117 (127) | 8 (9) |
| Return tube No.2 | 22.5 (24.5) | 229 (250) | 17 (18) |
| Steering gear assembly set bolt | 70 | 714 | 52 |
| Pressure feed tube assembly union nut | 22.5 (24.5) | 229 (250) | 17 (18) |
| Pressure feed tube clamp set bolt | 9.8 | 100 | 87 in.*lbf |
| Pressure feed tube clamp set nut | 9.8 | 100 | 87 in.*lbf |
| Stabilizer bracket No.1 x Suspension crossmember | 17 | 173 | 12 |
| Intermediate shaft assembly x Steering gear assembly | 36 | 367 | 27 |
( ): For use without SST