Service Data
SERVICE DATA
| Line presure (Wheel locked) | Engine idling | D position | 382 to 422 kPa (3.9 to 4.3 kgf/cm2 , 55 to 61 psi) | |
| R position | 647 to 760 kPa (6.6 to 7.8 kgf/cm2 , 94 to 111 psi) | |||
| At stall (Throttle valve fully opened) | D position | 713 to 844 kPa (7.27 to 8.61 kgf/cm2 , 103 to 122 psi) | ||
| R position | 1,520 to 1,755 kPa (15.5 to 17.9 kgf/cm2 , 220 to 254 psi) | |||
| Engine stall revolution | D and R positions | 2,400 to 2,700 rpm | ||
| Time lag | N → D position | Less than 1.2 seconds | ||
| N → R position | Less than 1.5 seconds | |||
| Engine idle speed (A/C OFF) | N position | 600 to 700 rpm | ||
| Drive plate runout | Max. | 0.20 mm (0.0079 in.) | ||
| Differential oil seal drive in depth | LH side | 4.8 to 5.8 mm (0.189 to 0.228 in.) | ||
| RH side | 1.5 to 2.5 mm (0.059 to 0.098 in.) | |||
| Shift schedule | D position | Throttle valve fully opened) | 1→2 | 59 to 68 km/h (37 to 42 mph) |
| 2 → 3 | 111 to 122 km/h (69 to 76 mph) | |||
| 3-+O/D | 173 to 191 km/h (108 to 119 mph) | |||
| O/D → 3 | 165 to 183 km/h (103 to 114 mph) | |||
| 3 → 2 | 103 to 114 km/h (64 to 71 mph) | |||
| 2 → 1 | 41 to 48 km/h (25 to 30 mph) | |||
| (Throttle valve fully closed) | 3→ O/D | 35 to 42 km/h (22 to 26 mph) | ||
| O/D → 3 | 16 to 22 km/h (10 to 14 mph) | |||
| 2 position | (Throttle valve fully opened) | 1→2 | 59 to 68 km/h (37 to 42 mph) | |
| 3→2 | 105 to 116 km/h (65 to 72 mph) | |||
| 2→1 | 41 to 48 km/h (25 to 30 mph) | |||
| L position | (Throttle valve fully opened) | 2→1 | 49 to 57 km/h (30 to 35 mph) | |
| Locktoup point | Throttle valve opening 5 % | |||
| 3rd gear (O/D main switch OFF) | Locktoup ON | 68 to 77 km/h (42 to 48 mph) | ||
| Locktoup OFF | 61 to 69 km/h (38 to 43 mph) | |||
| O/D gear | Locktoup ON | 61 to 69 km/h (38 to 43 mph) | ||
| Locktoup OFF | 54 to 62 km/h (34 to 39 mph) | |||
SERVICE DATA
| OIL PUMP | ||
| Body clearance | STD | 0.075 to 0.150 mm (0.00295 to 0.00591 in.) |
| Max. | 0.3 mm (0.012 in.) | |
| Tip clearance | STD | 0.004 to 0.248 mm (0.00016 to 0.00976 in.) |
| Max. | 0.3 mm (0.012 in.) | |
| Side clearance | STD | 0.02 to 0.05 mm (0.0008 to 0.0020 in.) |
| Max. | 0.1 mm (0.004 in.) | |
| Inside diameter | Max. | 38.18 mm (1.5031 in.) |
| Stator shaft assembly inside diameter | ||
| Front side | Max. | 21.57 mm (0.8492 in.) |
| Rear side | Max. | 27.07 mm (1.0657 in.) |
SERVICE DATA
| INPUT SHAFT | ||
| Distance | Approx. | 3 mm (0.118 in.) |
| Thrust play | 0.3 to 0.9 mm (0.012 to 0.035 in,) | |
| FORWARD CLUTCH | ||
| Piston stroke | 1.41 to 1.81 mm (0.0555 to 0.0713 in.) | |
| Flange thickness | Mark | |
| - | 3.00 mm (0.1181 in.) | |
| - | 3.20 mm (0.1260 in.) | |
| - | 3.40 mm (0.1338 in.) | |
| - | 3.60 mm (0.1417 in) | |
| - | 3.80 mm (0.1496 in) | |
| - | 4.00 mm (0.1575 in) | |
| - | 4.20 mm (0.1654 in) | |
| - | 4.40 mm (0.1732 in) | |
SERVICE DATA
| DIRECT CLUTCH | ||
| Pack clearance | 0.49 to 0.89 mm (0.0192 to 0.0350 in.) | |
| Inside diameter | Max. | 48.27 mm (1.9004 in.) |
| Flange thickness | Mark | |
| - | 2.60 mm (0.1024 in.) | |
| - | 2.80 mm (0.1102 in.) | |
| - | 3.00 mm (0.1181 in.) | |
| - | 3.20 mm (0.1260 in.) | |
SERVICE DATA
| SECOND COAST BRAKE PISTON | |
| Piston stroke | 1.5 to 3.0 mm (0.059 to 0.118 in) |
| Piston rod length | 72.9 mm (2.870 in) |
| 71.4 mm (2.811 in) | |
SERVICE DATA
| UNDERDRIVE CLUTCH | ||
| Height | 17.3 to 18.2 mm (0.681 to 0.717 in.) | |
| Piston stroke | 1.5 to 1.9 mm (0.059 to 0.075 in.) | |
| Flange thickness | Mark | |
| - | 2.04 mm (0.0803 in.) | |
| - | 2.20 mm (0.0866 in.) | |
| - | 2.40 mm (0.0845 in.) | |
| - | 2.50 mm (0.0984 in.) | |
| Inside diameter | ||
| Rear side | STD | 46.500 to 46.525 mm (1.83071 to 1.83169 in.) |
| Max. | 46.570 mm (1.83346 in.) | |
| Inside diameter | ||
| Rear side | STD | 55.000 to 55.030 mm (2.16535 to 2.16653 in.) |
| Max. | 55.080 mm (2.16850 in.) | |
| U/D brake Pack clearance | 1.15 to 1.97 mm (0.0453 to 0.0786 in.) | |
SERVICE DATA
| FRONT PLANETARY GEAR | ||
| Clearance | STD | 0.2 to 0.5 mm (0.008 to 0.020 in.) |
| Max. | 0.55 mm (0.022 in.) | |
| Inside diameter | STD | 22.025 to 22.046 mm (0.86712 to 0.86795 in.) |
| Max. | 22.096 mm (0.86992 in.) | |
| Inside diameter | STD | 19.025 to 19.050 mm (0.74901 to 0.75000 in.) |
SERVICE DATA
| REAR PLANETARY GEAR | ||
| Clearance | STD | 0.2 to 0.5 mm (0.008 to 0.020 in.) |
| Max. | 0.55 mm (0.022 in.) | |
SERVICE DATA
| FIRST & REVERSE BRAKE | |
| Pack clearance | 1.19 to 2.25 mm (0.0469 to 0.0886 in.) |
SERVICE DATA
| 2ND BRAKE | ||
| Distance | Approx. | 5 mm (0.20 in.) |
SERVICE DATA
| COUNTER SHAFT | ||
| Height | 30.3 to 32.5 mm (1.193 to 1.280 in.) | |
| End play | 0.2 to 0.9 mm (0.008 to 0.035 in.) | |
| Starting torque (Spring tension gauge) | 1.2 to 2.0 kg (2.6 to 4.4 lb) | |
| Starting torque (Torque wrench (hexagon nut side)) | New bearing | 0.6 to 1.0 N*m (6 to 10 kgf*cm, 5.2 to 8.7 in.*lbf) |
| Reused bearing | 0.3 to 0.5 N*m (3 to 5 kgf*cm, 2.6 to 4.3 in.*lbf) | |
| U/D planetary sun gear inside diameter | STD | 29.800 to 29.825 mm (1.17323 to 1.17421 in.) |
| Max. | 29.870 mm (1.17598 in.) | |
| U/D planetary gear clearance | STD | 0.2 to 0.5 mm (0.008 to 0.020 in.) |
| Max. | 0.5 mm (0.020 in.) | |
SERVICE DATA
| DRIVE GEAR | |
| Starting torque | 0.11 to 0.70 N*m (1.1 to 7.1 kgf*cm, 0.9 to 6.1 in.*lbf) |
| Rotating torque | 0.04 to 0.30 N*m (0.4 to 3.0 kgf*cm, 0.3 to 2.6 in.*lbf) |
SERVICE DATA
| ACCUMULATOR PISTON AND SPRING | |||
| Spring | Free length | Color | |
| B2 | 64.68 mm (2.685 in.) | Light blue | |
| C1 | 60.39 mm (2.780 in.) | Pink | |
| C2 | 70.45 mm (2.773 in.) | Purple | |
| C3 | (Inner) | 50.00 mm (1.968 in.) | Yellow |
| C3 | (Outer) | 68.40 mm (2.815 in.) | Yellow |
SERVICE DATA
| TRANSMISSION VALVE BODY | ||
| Valve body assembly installation bolt length | A | 20 mm (0.79 in.) |
| B | 28 mm (1.10 in.) | |
| C | 50 mm (1.97 in.) | |
| Valve body oil strainer assembly installation bolt length | A | 12 mm (0.47 in.) |
| B | 20 mm (0.79 in.) | |
| Solenoid installation bolt length | A | 25 mm (0.984 in.) |
| B | 50 mm (1.968 in.) | |
| C | 12 mm (0.472 in.) | |
SERVICE DATA
| FRONT DIFFERENTIAL | ||
| Backlash | STD | 0.05 to 0.20 mm (0.0020 to 0.0079 in.] |
| Flange thickness | Mark | |
| - | 0.95 mm (0.0374 in.) | |
| - | 1.00 mm (0.0394 in.) | |
| - | 1.05 mm (0.0413 in.) | |
| - | 1.10 mm (0.0433 in.) | |
| - | 1.15 mm (0.0453 in) | |
| - | 1.15 mm (0.0472 in) | |
| Preload (at starting): | ||
| New bearing | 0.8 to 1.4 N*m (8 to 14 kgf*cm, 6.9 to 12.2 in.*lbf) | |
| Used bearing | 0.4 to 0.7 N*m (4 to 7 kgf*cm, 3.5 to 6.1 in.*lbf) | |
| Flange thickness | Mark | 2.00 mm (0.0787 in.) |
| - | 2.05 mm (0.0807 in.) | |
| - | 2.10 mm (0.0827 in.) | |
| - | 2.15 mm (0.0846 in.) | |
| - | 2.20 mm (0.0866 in) | |
| - | 2.25 mm (0.0886 in) | |
| - | 2.30 mm (0.0906 in.) | |
| - | 2.35 mm (0.0925 in) | |
| - | 2.40 mm (0.0945 in) | |
| - | 2.45 mm (0.0965 in) | |
| - | 2.50 mm (0.0984 in) | |
| - | 2.55 mm (0.1004 in.) | |
| - | 2.60 mm (0.1024 in) | |
| - | 2.65 mm (0.1034 in) | |
| - | 2.70 mm (0.1063 in) | |
| - | 2.75 mm (0.1083 in) | |
| - | 2.80 mm (0.1102 in) | |
| - | 2.85 mm (0.1122 in) | |
| - | 2.90 mm (0.1142 in.) | |
| - | 2.95 mm (0.1161 in.) | |
| - | 3.00 mm (0.1181 in.) | |
SERVICE DATA
| TRANSMISSION CASE | ||
| Cover rear installation bolt length | A | 25 mm (0.98 in.) |
| B | 32 mm (1.26 in.) | |
SERVICE DATA
| TRANSAXLE HOUSING | ||
| Bolt length | A | 30 mm (1.18 in.) |
| B | 35 mm (1.38 in.) | |