Terminals Of Ecu
- TELEVISION CAMERA ASSEMBLY
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002
TELEVISION CAMERA ASSEMBLY TERMINALS RESISTANCE SPECIFICATIONSymbols (Terminal No.) Wiring Color Terminal Description Condition Specified Condition CV- (T20-1) - CGND (T20-3) BR - W Display signal (-) Always Below 1 Ω CV+ (T20-2) - CGND (T20-3) R - W Display signal (+) Ignition switch ON, shift lever R position Signal waveform 1 CGND (T20-3) - Body ground W - Body ground Power ground Always Below 1 Ω CB+ (T20-4) - CGND (T20-3) B - W Power source Ignition switch ON, shift lever R position 6 V - Reference:
Oscilloscope waveform
- Waveform 1
Waveform 1Item Content Measure terminal CV+ - CGND Measure set 0.2 V/DIV., 0.2 μsec./DIV Condition Ignition switch: ON, shift lever: R position - Reference:
- TELEVISION CAMERA ECU
TELEVISION CAMERA ECU TERMINALS VOLTAGE AND RESISTANCE SPECIFICATION
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| +B (T22-1) - GND1 (T22-8) | L-Y - W-B | Battery supply | Always | 10 to 14 V |
| Ignition (T22-2) - GND1 (T22-8) | B-W - W-B | Ignition signal input | Ignition switch ON | 10 to 14 V |
| ACC (T22-5) - GND1 (T22-8) | GR - W-B | ACC signal input | Ignition switch ON or ACC | 10 to 14 V |
| GND1 (T22-8) - Body ground | W-B - Body ground | Power ground | Always | Below 1 Ω |
| VG (T21-9) - GND1 (T22-8) | Shielded - W-B | Display signal output ground (Shielded) | Always | Below 1 Ω |
| R (T21-10) - GND1 (T22-8) | Y - W-B | Display signal output (Red) | While displaying map or rear view monitor | Signal waveform 2 |
| G (T21-11) - GND1 (T22-8) | W - W-B | Display signal output (Green) | While displaying map or rear view monitor | Signal waveform 2 |
| B (T21-12) - GND1 (T22-8) | R - W-B | Display signal output (Blue) | While displaying map or rear view monitor | Signal waveform 2 |
| B1 (T21-13) - GND1 (T22-8) | R - W-B | Display signal input (Blue) | While displaying map | Signal waveform 2 |
| G1 (T21-14) - GND1 (T22-8) | W - W-B | Display signal input (Green) | While displaying map | Signal waveform 2 |
| R1 (T21-15) - GND1 (T22-8) | Y - W-B | Display signal input (Red) | While displaying map | Signal waveform 2 |
| VG1 (T21-16) - GND1 (T22-8) | Shielded - W-B | Display signal input ground (Shielded) | Always | Below 1 Ω |
| CGND (T21-19) - GND1 (T22-8) | W - W-B | Television camera ground | Always | Below 1 Ω |
| CB+ (T21-20) - GND1 (T22-8) | B - W-B | Power source to television camera | Ignition switch ON, shift lever R position | 6 V |
| REV (T21-27) - GND1 (T21-6) | R-B - W-B | Reverse signal input | Ignition switch ON, shift lever R position | 10 to 14 V |
| TX+ (T21-29) | P | AVC-LAN control bus | See "Service check mode" | - |
| TX- (T21-30) | L-B | AVC-LAN control bus | See "Service check mode" | - |
| SYNC (T21-31) - GND1 (T22-8) | G - W-B | Synchronized signal output | While displaying map or rear view monitor | Signal waveform 3 |
| VR (T22-32) - GND1 (T21-8) | B - W-B | Display signal output ground | Always | Below 1 Ω |
| VR1 (T21-33) - GND1 (T22-8) | B - W-B | Display signal input ground | Always | Below 1 Ω |
| SYN1 (T21-34) - GND1 (T221-8) | G - W-B | Synchronized signal input | While displaying map | Signal waveform 3 |
| TX1- (T21-35) | L-B | AVC-LAN control bus | See "Service check mode" | - |
| TX1+ (T21-36) | P | AVC-LAN control bus | See "Service check mode" | - |
| CV- (T21-39) - GND1 (T22-8) | Shielded - W-B | Television camera ground (Shielded) | Always | Below 1 Ω |
| CV+ (T21-40) - GND1 (T22-8) | R - W-B | Display signal of television camera input | Ignition switch ON, shift lever R position | Signal waveform 1 |
- Reference:
Oscilloscope waveform
- Waveform 1Waveform 1
Item Content Measure terminal CV+ - GND1 Measure set 0.2 V/DIV., 0.2 μsec./DIV Condition Ignition switch: ON, shift lever: R position - Waveform 2Waveform 2
Item Content Terminal R, G, B, R1, G1, B1, - GND1 Measure set 200 mV/DIV., 10 μsec./DIV Condition Image is being displayed (Back guide monitor system or navigation system). - Waveform 3
- Waveform 1
Waveform 3
| Item | Content |
|---|---|
| Terminal | SYNC, SYN1 - GND1 |
| Measure set | 500 mV/DIV., 10 μsec./DIV |
| Condition | Image is being displayed (Back guide monitor system or navigation system). |