Torque Specifications
Fuel injector
TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Fuel delivery pipe at Cylinder head | Bolt A | 19 | 194 | 14 |
| Bolt B | 9.0 | 92 | 80 in.*lbf | |
| Reservoir bracket at Body | 8.5 | 87 | 75 in.*lbf | |
| Brake master cylinder reservoir at Reservoir bracket | 8.5 | 87 | 75 in.*lbf | |
| Front outer cowl top panel at Body | 6.4 | 65 | 57 in.*lbf | |
| No. 2 engine room relay block at Body | 8.4 | 86 | 74 in.*lbf | |
Fuel tank
SERVICE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Canister at Fuel tank | 6.0 | 61 | 53 in.*lbf |
| Trap canister with pump module at Fuel tank | 6.0 | 61 | 53 in.*lbf |
| Fuel tank bracket at Fuel tank | 6.0 | 61 | 53 in.*lbf |
| Fuel tank at Body | 39 | 400 | 29 |