Diagnostic Trouble Code Chart
NOTE:
Turn the ignition switch off before removing parts.
HINT:
- If no abnormality is found when inspecting parts, inspect the skid control ECU and ground points for poor contact.
- If malfunction code is displayed during the DTC check, check the circuit indicated by the DTC. For details of each code, refer to the "DTC No." in the DTC chart.
- When 2 or more DTCs are detected, perform circuit inspection one by one until the problem is identified.
DTC chart of ABS:
DTC CHART
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| C0200/31 | Right Front Wheel Speed Sensor Signal Malfunction |
|
| C0205/32 | Left Front Wheel Speed Sensor Signal Malfunction |
|
| C0210/33 | Right Rear Wheel Speed Sensor Signal Malfunction |
|
| C0215/34 | Left Rear Wheel Speed Sensor Signal Malfunction |
|
| C0226/21 | SFR Solenoid Circuit |
|
| C0236/22 | SFL Solenoid Circuit |
|
| C0246/23 | SRR Solenoid Circuit |
|
| C0256/24 | SRL Solenoid Circuit |
|
| C0273/13 | Open in ABS Motor Relay Circuit |
|
| C0278/11 | Open in ABS Solenoid Relay Circuit |
|
| C1237/37 | Speed Sensor Rotor Faulty |
|
| C1241/41 | Low Battery Positive Voltage or Abnormally High Battery Positive Voltage |
|
| C1249/58 | Stop Light Switch Circuit |
|
| C1300/62 | Skid Control ECU Malfunction | Brake actuator assembly (skid control ECU) |
| C1301/42 | CAN Communication System Malfunction |
|
| C1330/35 | Right Front Speed Sensor Circuit |
|
| C1331/36 | Left Front Speed Sensor Circuit |
|
| C1332/38 | Right Rear Speed Sensor Circuit |
|
| C1333/39 | Left Rear Speed Sensor Circuit |
|
Test Mode DTC of ABS:
DTC CHART
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| C1271/71 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) |
|
| C1272/72 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) |
|
| C1273/73 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) |
|
| C1274/74 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) |
|
| C1275/75 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) |
|
| C1276/76 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) |
|
| C1277/77 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) |
|
| C1278/78 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) |
|