Instrument Panel Junction Block
Lower Finish Panel (See Figure)
INSTRUMENT PANEL J/B RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| Integration Relay |
Instrument Panel J/B Fuse Identification Legend
| Fuse | System | |
|---|---|---|
| 7.5A | OBD | Engine Control |
| 10A | A/C | Air Conditioning |
| 10A | ECU-B | ABS (w/ VSC), TRAC and VSC |
| Engine Immobiliser System | ||
| Front Fog Light | ||
| Headlight | ||
| Seat Belt Warning | ||
| SRS | ||
| TVIP System | ||
| 10A | ECU-IG | ABS (w/ VSC), TRAC and VSC |
| ABS (w/o VSC) | ||
| Radiator Fan | ||
| Shift Lock | ||
| Tire Pressure Warning System | ||
| TVIP System | ||
| 10A | GAUGE | ABS (w/ VSC), TRAC and VSC |
| ABS (w/o VSC) | ||
| Air Conditioning | ||
| Automatic Glare-Resistant EC Mirror with Compass | ||
| Back-Up Light | ||
| Charging | ||
| Clock | ||
| Combination Meter | ||
| Cruise Control | ||
| Door Lock Control | ||
| Electronically Controlled Transmission | ||
| Engine Control | ||
| Front Fog Light | ||
| Headlight | ||
| Heater | ||
| Interior Light | ||
| Key Reminder and Light Reminder | ||
| Moon Roof | ||
| Power Outlet (115V) | ||
| Power Window | ||
| Rear Window Defogger | ||
| Rear Wiper and Washer | ||
| Seat Belt Warning | ||
| SRS | ||
| Taillight and Illumination | ||
| Tire Pressure Warning System | ||
| Turn Signal and Hazard Warning Light | ||
| Wireless Door Lock Control | ||
| 10A | M-HTR/DEF I-UP | Engine Control |
| 15A | AM2 | ABS (w/ VSC), TRAC and VSC |
| ABS (w/o VSC) | ||
| Charging | ||
| Combination Meter | ||
| Cruise Control | ||
| Electronically Controlled Transmission | ||
| Engine Control | ||
| Engine Immobiliser System | ||
| Ignition | ||
| Seat Belt Warning | ||
| SRS | ||
| Starting | ||
| TVIP System | ||
| 15A | CIG | Audio System (Built-In Type Amplifier) |
| Audio System (Separate Type Amplifier) | ||
| Cigarette Lighter | ||
| Clock | ||
| Power Outlet (12V) | ||
| Remote Control Mirror | ||
| 15A | INV | Power Outlet (115V) |
| 15A | P/POINT | Power Outlet (12V) |
| 15A | RR WIPER | Rear Window Defogger |
| Rear Wiper and Washer | ||
| 15A | STOP | ABS (w/ VSC), TRAC and VSC |
| ABS (w/o VSC) | ||
| Cruise Control | ||
| Electronically Controlled Transmission | ||
| Engine Control | ||
| Shift Lock | ||
| Stop Light | ||
| 15A | TAIL | Engine Control |
| Headlight | ||
| Key Reminder and Light Reminder | ||
| Taillight and Illumination | ||
| 15A | WASHER | Front Wiper and Washer |
| Rear Wiper and Washer | ||
| 25A | DOOR | Door Lock Control |
| Interior Light | ||
| Wireless Door Lock Control | ||
| 25A | WIPER | Front Wiper and Washer |
| 30A | DEFOG | Engine Control |
| Rear Window Defogger | ||
| 30A | POWER | Moon Roof |
| Power Window | ||
| 40A | HEATER | Air Conditioning |
| Heater | ||
INSTRUMENT PANEL J/B RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| C/OPN Relay |
| ST Relay |
| DEF Relay |
| P/W Relay |
| IG1 Relay |