"Bluetooth" function (*1):
PROBLEM SYMPTOMS TABLE - "BLUETOOTH" FUNCTION (*1)
| Symptom | Suspected Area | See |
|---|---|---|
| Cellular phone registration failure, phone directory transfer failure. | Proceed to "Cellular Phone Registration Failure, Phone Directory Transfer Failure" | CELLULAR PHONE REGISTRATION FAILURE, PHONE DIRECTORY TRANSFER FAILURE |
| Cellular phone cannot send/receive. | 1. Proceed to "Cellular Phone cannot Send / Receive" | CELLULAR PHONE CANNOT SEND / RECEIVE |
| 2. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT | |
| 3. Radio receiver | RADIO RECEIVER | |
| The other callers voice cannot be heard, is too quiet, or distorted. | 1. Proceed to "The Other Callers Voice cannot be Heard, is too Quiet, or Distorted" | THE OTHER CALLER'S VOICE CANNOT BE HEARD, IS TOO QUIET, OR DISTORTED |
| 2. Proceed to "Cellular Phone Voice Circuit between Radio Receiver and Stereo Component Amplifier" (*1) | CELLULAR PHONE VOICE CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| 3. Speaker circuit | SPEAKER CIRCUIT | |
| 4. Radio receiver | RADIO RECEIVER | |
| 5. Stereo component amplifier (*1) | STEREO COMPONENT AMPLIFIER | |
| The other caller cannot hear your voice, or your voice is too quiet or distorted. | 1. Proceed to "The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted" | THE OTHER CALLER CANNOT HEAR YOUR VOICE, OR YOUR VOICE IS TOO QUIET OR DISTORTED |
| 2. Proceed to "Microphone Circuit between Microphone and Radio Receiver" | MICROPHONE CIRCUIT BETWEEN MICROPHONE AND RADIO RECEIVER | |
| 3. Microphone | TELEPHONE MICROPHONE | |
| 4. Radio receiver | RADIO RECEIVER | |
| HINT: *1: for 12 Speaker System |
||