Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
Display Function
DISPLAY FUNCTION - PROBLEM SYMPTOMS
| Symptom | Suspected Area | Refer to |
|---|---|---|
| Pressing PWR switch does not turn on system. | Proceed to "Pressing Power Switch does not Turn on System" | PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM |
| Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Black screen (No image appears on navigation/audio screen). | Proceed to "Black Screen" | BLACK SCREEN |
| Proceed to "Illumination circuit" | ILLUMINATION CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Illumination for panel switch does not come on with TAIL switch on. | Proceed to "Illumination for Panel Switch does not Come on with TAIL Switch ON" | ILLUMINATION FOR PANEL SWITCH DOES NOT COME ON WITH TAIL SWITCH ON |
| Proceed to "Illumination circuit" | ILLUMINATION CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Display does not dim (Night Screen) with TAIL switch on. | Proceed to "Display does not Dim when Light Control Switch is Turned ON" | DISPLAY DOES NOT DIM WHEN LIGHT CONTROL SWITCH IS TURNED ON |
| Proceed to "Illumination circuit" | ILLUMINATION CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Power does not turn off (The screen remains on). | Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT |
| Replace Navigation receiver assembly | REMOVAL | |
| Panel switches do not function. | Proceed to "Panel Switches do not Function" | PANEL SWITCHES DO NOT FUNCTION |
| Proceed to "Steering pad switch circuit" | STEERING PAD SWITCH CIRCUIT | |
| Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Touch panel switch does not function. | Proceed to "Touch Panel Switch does not Function" | TOUCH PANEL SWITCH DOES NOT FUNCTION |
| Proceed to "Steering pad switch circuit" | STEERING PAD SWITCH CIRCUIT | |
| Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Display panel does not open, tilt, or tilts improperly. | Proceed to "Display Panel does not Open, Tilt, or Tilts Improperly" | DISPLAY PANEL DOES NOT OPEN, TILT OR TILTS IMPROPERLY |
| Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Screen is distorted. | Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT |
| Replace Navigation receiver assembly | REMOVAL | |
| Screen flicker or color distortion. | Proceed to "Screen Flicker or Color Distortion" | SCREEN FLICKER OR COLOR DISTORTION |
| Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Navigation function switches can be operated while vehicle is running. | Proceed to "Speed Signal Circuit" | SPEED SIGNAL CIRCUIT |
Audio Function
AUDIO FUNCTION - PROBLEM SYMPTOMS
| Symptom | Suspected Area | Refer to |
|---|---|---|
| No sound can be heard from speakers (audio is mute). | Proceed to "No Sound can be Heard from Speakers" | NO SOUND CAN BE HEARD FROM SPEAKERS |
| Proceed to "Speaker Circuit" | SPEAKER CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Radio broadcast cannot be received or poor reception. | Proceed to "Radio Broadcast cannot be Received or Poor Reception" | RADIO BROADCAST CANNOT BE RECEIVED OR POOR RECEPTION |
| Replace Antenna cord sub-assembly | REMOVAL | |
| Replace Antenna cord No. 3 sub-assembly | REMOVAL | |
| Replace Antenna amplifier | AMPLIFIER ANTENNA | |
| CD cannot be inserted/played or CD is ejected right after insertion. | Proceed to "CD cannot be Inserted/Played or CD is Ejected Right After Insertion" | CD CANNOT BE INSERTED/PLAYED OR CD IS EJECTED RIGHT AFTER INSERTION |
| CD cannot be ejected. | Proceed to "CD cannot be Ejected" | CD CANNOT BE EJECTED |
| CD sound skips. | Proceed to "CD Sound Skips" | CD SOUND SKIPS |
| Abnormal noise occurs. | Proceed to "Noise Occurs" | NOISE OCCURS |
| Poor sound quality in all modes (low volume). | Proceed to "Poor Sound Quality in All Modes (Low Volume)" | POOR SOUND QUALITY IN ALL MODES (LOW VOLUME) |
| Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| External device sound cannot be heard or sound quality is bad (Stereo jack is used). | Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT |
| Proceed to "Sound Signal Circuit between Navigation Receiver Assembly and Stereo Jack Adapter" | SOUND SIGNAL CIRCUIT BETWEEN NAVIGATION RECEIVER ASSEMBLY AND STEREO JACK ADAPTER | |
| Replace Stereo jack adapter | STEREO JACK ADAPTER ASSEMBLY | |
| Replace Navigation receiver assembly | REMOVAL |
Navigation Function
NAVIGATION FUNCTION - PROBLEM SYMPTOMS
| Symptom | Suspected Area | Refer to |
|---|---|---|
| Map disc cannot be inserted. | Proceed to "Map Disc cannot be Inserted" | MAP DISC CANNOT BE INSERTED |
| Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Map disc cannot be ejected. | Proceed to "Navigation receiver assembly power source circuit" | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT |
| Replace Navigation receiver assembly | REMOVAL | |
| Vehicle position mark deviates. | Proceed to "Vehicle Position Mark Deviates Greatly" | VEHICLE POSITION MARK DEVIATES GREATLY |
| Proceed to "Speed Signal Circuit" | SPEED SIGNAL CIRCUIT | |
| Proceed to "Reverse Signal Circuit" | REVERSE SIGNAL CIRCUIT | |
| Replace Navigation antenna assembly | REMOVAL | |
| Replace Navigation receiver assembly | REMOVAL | |
| Cursor or map rotates when vehicle is stopped. | Proceed to "Cursor or Map Rotates When Vehicle is Stopped" | CURSOR OR MAP ROTATES WHEN VEHICLE STOPPED |
| Proceed to "Speed Signal Circuit" | SPEED SIGNAL CIRCUIT | |
| Replace Navigation receiver assembly | REMOVAL | |
| Vehicle position mark is not updated. | Proceed to "Vehicle Position Mark is not Updated" | VEHICLE POSITION MARK IS NOT UPDATED |
| Proceed to "Speed Signal Circuit" | SPEED SIGNAL CIRCUIT | |
| Map disc | - | |
| Replace Navigation receiver assembly | REMOVAL | |
| Current position display does not appear. | Proceed to "Current Position Display does not Appear" | CURRENT POSITION DISPLAY DOES NOT APPEAR |
| Map disc | - | |
| Replace Navigation antenna assembly | REMOVAL | |
| Replace Navigation receiver assembly | REMOVAL | |
| GPS mark is not displayed. | Proceed to "GPS Mark is not Displayed" | GPS MARK IS NOT DISPLAYED |
| Replace Navigation antenna assembly | REMOVAL | |
| Replace Navigation receiver assembly | REMOVAL | |
| Voice guidance does not function. | Proceed to "Voice Guidance does not Function" | VOICE GUIDANCE DOES NOT FUNCTION |
| Proceed to "Speaker Circuit" | SPEAKER CIRCUIT | |
| Replace Map disc | - | |
| Replace Navigation receiver assembly | REMOVAL | |
| Map display incomplete. | Proceed to "Map Display Incomplete" | MAP DISPLAY INCOMPLETE |
| Map disc | - | |
| Replace Navigation receiver assembly | REMOVAL | |
| Route cannot be calculated. | Proceed to "Route cannot be Calculated" | ROUTE CANNOT BE CALCULATED |
| Map disc | - | |
| Replace Navigation receiver assembly | REMOVAL | |
| Speed signal does not change in the navigation check mode. | Proceed to "Speed Signal Circuit" | SPEED SIGNAL CIRCUIT |
| Reverse signal does not change in the navigation check mode. | Proceed to "Reverse signal circuit" | REVERSE SIGNAL CIRCUIT |
Steering Pad Switch Function
STEERING PAD SWITCH FUNCTION - PROBLEM SYMPTOMS
| Symptom | Suspected Area | Refer to |
|---|---|---|
| The system cannot be operated by the steering pad switch. | Proceed to "Steering pad switch circuit" | STEERING PAD SWITCH CIRCUIT |
| Replace Navigation receiver assembly | REMOVAL | |
| Illumination for steering pad switch does not come on with TAIL switch on. | Proceed to "Illumination circuit" | ILLUMINATION CIRCUIT |
| Replace Navigation receiver assembly | REMOVAL |