Torque Specifications
Brake Pedal
BRAKE PEDAL - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake pedal support x Body | 13 | 130 | 9 |
| Brake pedal support x Instrument panel reinforcement | 24 | 245 | 18 |
| Stop light switch | 1.5 or less | 15 or less | 13 in.*lbf or less |
Brake Master Cylinder
BRAKE MASTER CYLINDER - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake master cylinder x Brake booster | 13 | 127 | 9 |
| Brake master cylinder x Brake tube (without SST) | 15 | 155 | 11 |
| Brake master cylinder x Brake tube (with SST) | 14 | 145 | 10 |
Brake Booster
BRAKE BOOSTER - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake booster x Brake pedal support | 13 | 130 | 9 |
| Push rod clevis lock nut | 26 | 265 | 19 |
Front Brake
FRONT BRAKE - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Bleeder plug | 8.3 | 85 | 73 in.*lbf |
| Cylinder mounting x Knuckle | 107 | 1089 | 79 |
| Cylinder x Cylinder mounting | 34 | 350 | 25 |
| Flexible hose x Cylinder | 29 | 300 | 22 |
Front Brake Flexible Hose
FRONT BRAKE FLEXIBLE HOSE - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Flexible hose x Brake cylinder | 29 | 300 | 22 |
| Flexible hose clamp bolt | 19 | 189 | 14 |
| Flexible hose x Brake tube (without union nut wrench) | 15 | 155 | 11 |
| Flexible hose x Brake tube (with union nut wrench) | 14 | 145 | 10 |
Rear Brake
REAR BRAKE - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Bleeder plug | 8.3 | 85 | 73 in.*lbf |
| Cylinder mounting x Carrier | 88 | 897 | 65 |
| Cylinder x Cylinder mounting | 27 | 270 | 20 |
| Flexible hose x Cylinder | 30 | 310 | 22 |
Rear Brake Flexible Hose
REAR BRAKE FLEXIBLE HOSE - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Flexible hose x Brake cylinder | 30 | 310 | 22 |
| Flexible hose x Brake tube (without union nut wrench) | 15 | 155 | 11 |
| Flexible hose x Brake tube (with union nut wrench) | 14 | 145 | 10 |