Service Data
WARNING: This page is about a different car, the 2009 Toyota Corolla. However, it is still accessible from the selected car via links, so may be relevant.
Vehicle Height (Unloaded Vehicle)
VEHICLE HEIGHT (UNLOADED VEHICLE) SERVICE DATA
| - | Engine | Front C - A | Rear D-B | ||
|---|---|---|---|---|---|
| for TMC Made | 2ZR-FE | 92 mm (3.62 in.) | 45 mm (1.77 in.) | ||
| except TMC Made | 2ZR-FE | 92 mm (3.62 in.) 80 mm (3.15 in.)(1) | 45 mm (1.77 in.) 32 mm (1.26 in.)(1) | ||
| 2A2-FE | 96 mm (3.78 in.) 81 mm (3.19 in.)(1) | 51 mm (2.01 in.) 36 mm (1.42 in.)(1) | |||
|
|||||
Measuring points:
- No. 1 lower suspension arm bushing set bolt ground clearance
- Rear axle beam set bolt ground clearance
- Front wheel center ground clearance
- Rear wheel center ground clearance
Wheel Angle (Unloaded Vehicle)
WHEEL ANGLE SERVICE DATA
| - | - | Engine | Tire Size | Inside Wheel | Outside Wheel Reference | ||
|---|---|---|---|---|---|---|---|
| Front | for TMC Made | 2ZR-FE | 195/65R15 | 38°13' +/- 2° (38.22° +/- 2°) | 32°50' (32.83°) | ||
| 205/55R16 | |||||||
| except TMC Made | 2ZR-FE | 195/65R15 | 38°13' +/- 2° (38.22° +/- 2°) 38°29' +/- 2° (38.48° +/- 2°)(1) | 32°50' (32.83°) 33°04' (33.07°)(1) | |||
| 205/55R16 | 38°13' +/- 2° (38.22° +/- 2°) 38°31' +/- 2° (38.52° +/- 2°)(1) | 32°50' (32.83°) 33°04' (33.07°)(1) | |||||
| 2AZ-FE | 205/55R16(1) | 37°19' +/- 2° (37.32° +/- 2°)(1) | 32°18' (32.30°)(1) | ||||
| 215/45R17 | 36°59' +/- 2° (36.98° +/- 2°) | 32° 01' (32.02°) | |||||
|
|||||||
Camber (Unloaded Vehicle)
CAMBER SERVICE DATA
| - | - | Engine | Tire Size | Grade | Camber Inclination | Right-Left Difference | ||
|---|---|---|---|---|---|---|---|---|
| Front | for TMC Made | 2ZR-FE | 195/65R15 | - | -0°35' +/- 45' (-0.58° +/- 0.75°) | 45' (0.75°) or less | ||
| 205/55R16 | ||||||||
| except TMC Made | 2ZR-FE | 195/65R15 | - | - 0°34' +/- 45' (- 0.57° +/- 0.75°) - 0°26' +/- 45' (- 0.43° +/- 0.75°)(1) | ||||
| 205/55R16 | - | - 0°35' +/- 45' (- 0.58° +/- 0.75°) - 0°26' +/- 45' (- 0.43° +/- 0.75°)(1) | ||||||
| 2AZ-FE | 205/55R16(1) | - | - 0°27' +/- 45' (- 0.45° +/- 0.75°)(1) | |||||
| 215/45R17 | - | - 0°37' +/- 45' (- 0.62° +/- 0.75°) | ||||||
| Rear | for TMC Made | - | - | except XRS | -1°28' +/- 30' (-1.47° +/- 0.50°) | 30' (0.50°) or less | ||
| except TMC Made | - | - | except XRS | -1°27' +/- 30' (-1.45° +/- 0.50°) | ||||
| - | - | for XRS | -1°28' +/- 30' (-1.47° +/- 0.50°) | |||||
|
||||||||
Caster (Unloaded Vehicle)
CASTER SERVICE DATA
| - | - | Engine | Tire Size | Caster Inclination | Right-Left Difference | ||
|---|---|---|---|---|---|---|---|
| Front | for TMC Made | 2ZR-FE | 195/65R15 | 2°50' +/- 45' (2.83° +/- 0.75°) | 45' (0.75°) or less | ||
| 205/55R16 | 2°51' +/- 45' (2.85° +/- 0.75°) | ||||||
| except TMC Made | 2ZR-FE | 195/65R15 | 2° 50' +/- 45' (2.83° +/- 0.75°) 2°40' +/- 45' (2.67° +/- 0.75°)(1) | ||||
| 205/55R16 | 2°50' +/- 45' (2.83° +/- 0.75°) 2°41' +/- 45' (2.68° +/- 0.75°)(1) | ||||||
| 2AZ-FE | 205/55R16(1) | 2°45' +/- 45' (2.75° +/- 0.75°)(1) | |||||
| 215/45R17 | 2°55' +/- 45' (2.92° +/- 0.75°) | ||||||
|
|||||||
Steering Axis Inclination (Unloaded Vehicle)
STEERING AXIS INCLINATION SERVICE DATA
| - | - | Engine | Tire Size | Steering Axis Inclination | ||
|---|---|---|---|---|---|---|
| Front | for TMC Made | 2ZR-FE | 195/6SR15 | 12° 32' (12.53°) | ||
| 205/55R16 | ||||||
| except TMC Made | 2ZR-FE | 195/65R15 | 12° 32' (12.53°) 12° 13' (12.22°)(1) | |||
| 205/55R16 | ||||||
| 2AZ-FE | 205/55R16(1) | 12°16' (12.27°)(1) | ||||
| 215/45R17 | 12°37' (12.62°) | |||||
|
||||||
Toe-in
TOE-IN SERVICE DATA
| - | - | Grade | Specified Condition | Right-left Difference | ||
|---|---|---|---|---|---|---|
| Front | - | - | C + D: 0°00' +/- 0°12' (0° +/- 0.2°) | - | ||
| - | - | B - A: 0 +/- 2.0 mm (0 +/- 0.0787 in.) | - | |||
| Rear | for TMC Made | except XRS | C + D: 0°16' +/-15' (0.27° +/- 0.25°) | 45' (0.75°) or less | ||
| B - A: 2.8 +/- 2.7 mm (0.110 +/- 0.106 in.) | - | |||||
| except TMC Made | except XRS | C + D: 0°16' +/- 15' (0.27° +/- 0.25°) C + D: 0°16' +/-15' (0.27° +/- 0.25°)(1) | 45' (0.75°) or less | |||
| B - A: 2.8 +/- 2.7 mm (0.110 +/- 0.106 in.) B - A: 2.0 +/- 2.8 mm (0.0787 +/- 0.110 in.)(1) | - | |||||
| for XRS | C + D: 0°16' +/- 15' (0.27° +/- 0.25°) C + D: 0°16' +/- 15' (0.27° +/- 0.25°)(1) | 45' (0.75°) or less | ||||
| B - A: 3.1 +/- 2.6 mm (0.122 +/- 0.102 in.) B - A: 2.2 +/- 2.8 mm (0.0866 +/- 0.110 in.)(1) | - | |||||
|
||||||