Common Specs & Procedures
4RUNNER COMMON SPECS & PROCEDURES
| System | Specification/Procedure | |||
|---|---|---|---|---|
| Air Conditioning | ||||
| Service | SERVICE DATA | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Axle Nut/Hub Nut | ||||
| Front 2WD | 235 Nm (173 ft. lb.) | |||
| Front 4WD | 235 Nm (173 ft. lb.) | |||
| Rear Axle Shaft x Housing | 60 Nm (44 ft. lb.) | |||
| Battery | SERVICE DATA | |||
| Brakes | ||||
| Bleeding Sequence | BLEEDING | |||
| Disc & Drum Brakes | ||||
| Front | SERVICE DATA | |||
| Rear | SERVICE DATA | |||
| Torque | ||||
| Front | TORQUE SPECIFICATIONS | |||
| Rear | TORQUE SPECIFICATIONS | |||
| Charging | ||||
| Generator | SERVICE DATA | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Drive Belts | ||||
| Adjustment | ON-VEHICLE INSPECTION | |||
| Belt Routing | INSTALLATION | |||
| Engine Cooling | ||||
| General Service Specifications | SERVICE DATA | |||
| Radiator Cap Pressure | 93 to 123 kPa (1.0 to 1.3 kgf/cm2 , 13.5 to 18 psi) | |||
| Thermostat R & I | THERMOSTAT | |||
| Water Pump R & I | WATER PUMP | |||
| Engine Mechanical | ||||
| Compression | SERVICE DATA | |||
| Oil Pressure | Oil pressure (hot @ 3000 RPM) 43-85 psi (294-588 kPa). at idle 4.3 psi (29 kPa) or more |
|||
| Overhaul | SERVICE DATA | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | |||
| Flywheel/Flex Plate Torque | 83Nm (61 ft. lb) | |||
| Fuel System | ||||
| Pressure Specification | (3.27 to 3.33 kgf/cm2
, 46.5 to 47.4 psi) (321 to 327 kPa) at idle (1.5 kgf/cm2 , 21 psi) or higher (147 kPa) remains for 5 minutes after engine has stopped |
|||
| Fuel pressure Test Procedure | ON-VEHICLE INSPECTION | |||
| Fuel Filter Location | FUEL PUMP | |||
| Ignition | ||||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION |
|||
| Spark Plugs | ||||
| Type | DENSO - SK20HR11 | |||
| Gap | Standard electrode gap : 1.0 to 1.1 mm (0.0394 to 0.0433 in.) Maximum electrode gap : 1.3 mm (0.051 in.) |
|||
| Torque | 18 N.m (13 Ft. Lbs.) | |||
| Starting | ||||
| Starter | SERVICE DATA | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Wheel Alignment | ||||
| Front | ||||
| Adjustment Specifications | SERVICE DATA | |||
| Torque Specifications | TORQUE SPECIFICATIONS | |||
| Rear | ||||
| Adjustment Specifications | SERVICE DATA | |||
| Torque Specifications | TORQUE SPECIFICATIONS | |||
| Wheel & Tire | ||||
| Wheel Lug Nut Torque | 112 N.m (82 Ft. Lbs.) | |||