Torque Specifications
| Part tightened | N*m | kgf*cm | ft*lbf |
|---|---|---|---|
| VANE PUMP ASSEMBLY | |||
| Vane pump housing rear x Vane pump housing front | 22 | 220 | 16 |
| Power steering oil pressure switch | 21 | 210 | 15 |
| Pressure port union sub-assembly | 69 | 700 | 51 |
| Power steering suction port union set bolt | 12 | 120 | 9 |
| Vane pump assembly x Pump bracket rear | 37 | 380 | 27 |
| Vane pump assembly set bolt | 37 | 380 | 27 |
| Pressure feed tube assembly x Vane pump assembly | 41 (44) | 420 (450) | 30 (33) |
| Pressure feed tube assembly clamp set bolt | 7.8 | 80 | 69 in.*lbf |
| RACK & PINION POWER STEERING GEAR ASSEMBLY | |||
| Engine hanger set bolt | 38 | 390 | 28 |
| Control valve housing set bolt | 18 | 185 | 13 |
| Control valve shaft lock nut | 25 | 250 | 18 |
| Rack housing cap | 59 | 600 | 43 |
| Rack guide spring cap lock nut | 43 (59) | 400 (600) | 32 (43) |
| Rack x Rack end sub-assembly | 62 (83) | 630 (850) | 46 (61) |
| Turn pressure tube union nut | 12 (13) | 120 (130) | 9 (9) |
| Tie rod end sub-assembly lock nut | 74 | 750 | 54 |
| Rack & pinion power steering gear assembly set bolt (2WD) | 58 | 590 | 43 |
| Rack & pinion power steering gear assembly set bolt (4WD) | 82 | 835 | 60 |
| Steering intermediate shaft x Control valve pinion shaft | 35 | 360 | 26 |
| Front suspension crossmember sub-assembly x Frame (Bolt A) | 157 | 1, 600 | 116 |
| Front suspension crossmember sub-assembly x Frame (Bolt B) | 113 | 1, 152 | 83 |
| Crossmember x Engine mounting insulator RR | 52 | 530 | 38 |
| Center member x Frame | 60 | 612 | 44 |
| Center member x Engine mounting insulator FR | 52 | 530 | 38 |
| Front suspension arm sub-assembly lower No. 1 x Lower ball joint | 89 | 910 | 66 |
| Front stabilizer link assembly set nut | 74 | 750 | 55 |
| Pressure feed tube assembly x Rack & pinion steering gear assembly | 23 (25) | 235 (255) | 17 (18) |
| Steering gear outlet return tube x Rack & pinion steering gear assembly | 23 (25) | 235 (255) | 17 (18) |
| Pressure feed tube clamp set bolt | 7.8 | 80 | 69 in.*lbf |
| Tie rod end sub-assembly x Steering knuckle | 49 | 500 | 36 |
| Steering intermediate shaft assembly No. 2 set bolts | 35 | 360 | 26 |
| Front wheel set nut | 103 | 1, 050 | 76 |
(): For use without SST