Engine Room Relay Block Assembly And Engine Room Junction Block Assembly - Front Fender Apron LH
Front Fender Apron LH (See Figure)
Engine Room R/B And J/B Relay Identification
| RELAY DESCRIPTION |
|---|
| H-LP Relay |
| Horn Relay |
| ST Relay |
Engine Room R/B And J/B Fuse Identification Legend
| Fuse | System | |
|---|---|---|
| 5A | MAYDAY | Safety Connect |
| 5A | METER-IG2 | ABS, Brake Assist, EBD, TRAC and VSC |
| Air Conditioning | ||
| Audio System (10 Speaker), Navigation System (10 Speaker) and Parking Assist (Back Guide Monitor or Rear View Monitor 10 Speaker) |
||
| Audio System (6 Speaker), Navigation System (6 Speaker) and Parking Assist (Rear View Monitor 6 Speaker) | ||
| Blind Spot Monitor System | ||
| Charging | ||
| Combination Meter | ||
| Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) | ||
| Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) | ||
| Door Lock Control | ||
| Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| EPS (2AR-FE) | ||
| EPS (2GR-FE) | ||
| Front Fog Light | ||
| Headlight | ||
| Headlight Beam Level Control (Automatic) | ||
| Illumination and Taillight | ||
| Key Reminder (w/o Smart Key System) and Light Reminder | ||
| Parking Assist (Intuitive Parking Assist) | ||
| Safety Connect | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Tire Pressure Warning System | ||
| Turn Signal and Hazard Warning Light | ||
| 7.5A | ALT-S | Charging |
| 7.5A | AM2 | Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) |
| Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| 7.5A | DOME | Clock |
| 7.5A | DOME | Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| Garage Door Opener | ||
| Interior Light | ||
| Theft Deterrent | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 7.5A | ECU-IG2 NO. 3 | Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) |
| Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) | ||
| Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| 7.5A | EFI NO. 1 | Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) |
| Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) | ||
| 7.5A | EFI NO. 3 (2AR-FE) | Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) |
| 7.5A | INJ | Combination Meter |
| Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) | ||
| Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) | ||
| 7.5A | MNL H-LP LVL | Headlight Beam Level Control (Manual) |
| 7.5A | S-HORN | Theft Deterrent |
| 10A | ECU-B NO. 1 | ABS, Brake Assist, EBD, TRAC and VSC |
| Air Conditioning | ||
| Audio System (10 Speaker), Navigation System (10 Speaker) and Parking Assist (Back Guide Monitor or Rear View Monitor 10 Speaker) |
||
| Audio System (6 Speaker), Navigation System (6 Speaker) and Parking Assist (Rear View Monitor 6 Speaker) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Blind Spot Monitor System | ||
| Charging | ||
| Combination Meter | ||
| Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) | ||
| Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) | ||
| Door Lock Control | ||
| Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| 10A | ECU-B NO. 1 | Engine Immobiliser System (w/o Smart Key System) |
| EPS (2AR-FE) | ||
| EPS (2GR-FE) | ||
| Front Fog Light | ||
| Headlight | ||
| Headlight Beam Level Control (Automatic) | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) and Light Reminder | ||
| Multiplex Communication System (CAN) | ||
| Parking Assist (Intuitive Parking Assist) | ||
| Power Window | ||
| Safety Connect | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| Turn Signal and Hazard Warning Light | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | EFI NO. 3 (2GR-FE) | Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) |
| 10A | ETCS | Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) |
| Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) | ||
| 10A | HORN | Horn |
| Theft Deterrent | ||
| 10A | STRG LOCK | Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| 15A | AMP | Audio System (10 Speaker), Navigation System (10 Speaker) and Parking Assist (Back Guide Monitor or Rear View Monitor 10 Speaker) |
| 15A | EFI NO. 2 | Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) |
| Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) | ||
| 15A | H-LP LH-LO (Halogen Type) | Headlight |
| 15A | H-LP RH-LO (Halogen Type) | Headlight |
| 15A | IGN | Ignition (2AR-FE) |
| Ignition (2GR-FE) | ||
| 15A | TURN&HAZ | Combination Meter |
| Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Turn Signal and Hazard Warning Light | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 20A | A/F (2GR-FE) | Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) |
| 20A | EFI-MAIN NO. 2 (2AR-FE) | Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) |
| 20A | H-LP LH-LO (HID Type) | Headlight |
| Headlight Beam Level Control (Manual) | ||
| 20A | H-LP RH-LO (HID Type) | Headlight |
| 20A | RADIO-B | Audio System (10 Speaker), Navigation System (10 Speaker) and Parking Assist (Back Guide Monitor or Rear View Monitor 10 Speaker) |
| Audio System (6 Speaker), Navigation System (6 Speaker) and Parking Assist (Rear View Monitor 6 Speaker) | ||
| 25A | IG2-MAIN | Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) |
| Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| 30A | ABS NO. 2 | ABS, Brake Assist, EBD, TRAC and VSC |
| 30A | EFI-MAIN NO. 1 | Cruise Control (2AR-FE), Electronically Controlled Transmission and A/T Indicator (2AR-FE) and Engine Control (2AR-FE) |
| Cruise Control (2GR-FE), Electronically Controlled Transmission and A/T Indicator (2GR-FE) and Engine Control (2GR-FE) | ||
| 30A | H-LP-MAIN | Automatic Light Control and Light Auto Turn Off System |
| Front Fog Light | ||
| Headlight | ||
| Headlight Beam Level Control (Automatic) | ||
| Headlight Beam Level Control (Manual) | ||
| 30A | ST/AM2 | Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| Starting (w/o Smart Key System) | ||
| 50A | ABS NO. 1 | ABS, Brake Assist, EBD, TRAC and VSC |
| 50A | FAN | Cooling Fan (2GR-FE) |
| 50A | HTR | Air Conditioning |
| 80A | EPS | EPS (2AR-FE) |
| EPS (2GR-FE) | ||
| 120A | ALT | Air Conditioning |
| Automatic Light Control and Light Auto Turn Off System | ||
| 120A | ALT | Charging |
| Cooling Fan (2AR-FE) | ||
| Engine Immobiliser System (w/Smart Key System), Remote Engine Starter System, Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Front Fog Light | ||
| Headlight | ||
| Illumination and Taillight | ||
| Mirror Heater and Rear Window Defogger | ||
| Power Window | ||
Engine Room R/B And J/B Fuse Identification Legend (Unit A)
| For fuse identification see Engine Room R/B And J/B Fuse Identification Legend . |
Engine Room R/B And J/B (Unit E) Relay Identification
| RELAY DESCRIPTION |
|---|
| Fan Relay |
| S-Horn Relay |
| Fan Relay |
| S-Horn Relay |