Torque Specifications
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Lower No. 1 instrument panel airbag assembly x Body | 10 | 102 | 7 |
| Curtain shield airbag assembly x Body | 9.8 | 100 | 87 in.*lbf |
| Front seat airbag assembly x Separate type front seatback spring assembly | 5.5 | 56 | 49 in.*lbf |
| Airbag ECU assembly x Body | 18 (11) | 178 (112) | 13 (8) |
| Front airbag sensor x Body | 9.0 (5.6) | 92 (57) | 80 (50) in.*lbf |
| Side airbag sensor assembly x Body | 9.0 | 92 | 80 in.*lbf |
| Side No. 2 airbag sensor assembly x Body | 9.0 | 92 | 80 in.*lbf |
| Seat position airbag sensor x Front seat assembly | 8.0 | 82 | 71 in.*lbf |
(): For use with SST