Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
DISPLAY FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Pressing power switch does not turn on system | Proceed to "Radio Receiver Power Source Circuit" | Refer to Radio Receiver Power Source Circuit |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Black screen (No image appears on the screen) | Proceed to "Black Screen" | Refer to Black Screen |
| Proceed to "Check Software Error History" in Operation Check | Refer to OPERATION CHECK | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Display does not dim (does not change to night screen) with tail switch on | Proceed to "Display does not Dim when Light Control Switch is Turned ON" | Refer to Display does not Dim when Light Control Switch is Turned ON |
| Proceed to "Illumination Circuit" | Refer to Illumination Circuit | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Power does not turn off (Screen remains on) | Proceed to "Radio Receiver Power Source Circuit" | Refer to Radio Receiver Power Source Circuit |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Screen is distorted | Proceed to "Radio Receiver Power Source Circuit" | Refer to Radio Receiver Power Source Circuit |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Screen flicker or color distortion | Proceed to "Screen Flicker or Color Distortion" | Refer to Screen Flicker or Color Distortion |
| Proceed to "Radio Receiver Power Source Circuit" | Refer to Radio Receiver Power Source Circuit | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Parking brake switch signal does not change in vehicle signal check mode | Proceed to "Parking Brake Switch Circuit" | Refer to Parking Brake Switch Circuit |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Reverse signal does not change in vehicle signal check mode | Proceed to "Reverse Signal Circuit" | Refer to Reverse Signal Circuit |
| Radio and display receiver assembly | Refer to REMOVAL |
PANEL SWITCH AND TOUCH SWITCH FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Illumination for panel switches does not come on with tail switch on | Proceed to "Illumination for Panel Switch does not Come on with Tail Switch ON" | Refer to Illumination for Panel Switch does not Come on with Tail Switch ON |
| Proceed to "Illumination Circuit" | Refer to Illumination Circuit | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Panel switches do not function | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function |
| Proceed to "Radio Receiver Power Source Circuit" | Refer to Radio Receiver Power Source Circuit | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Touch panel switch does not function | Proceed to "Touch Panel Switch does not Function" | Refer to Touch Panel Switch does not Function |
| Proceed to "Radio Receiver Power Source Circuit" | Refer to Radio Receiver Power Source Circuit | |
| Radio and display receiver assembly | Refer to REMOVAL |
STEERING PAD SWITCH FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| System cannot be operated by steering pad switch | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Illumination for steering pad switch does not come on with tail switch on | Proceed to "Illumination Circuit" | Refer to Illumination Circuit |
| Radio and display receiver assembly | Refer to REMOVAL |
GENERAL AUDIO FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| No sound can be heard from speakers | Proceed to "No Sound can be Heard from Speakers" | Refer to No Sound can be Heard from Speakers |
| Proceed to "Speaker Circuit" | Refer to Speaker Circuit | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Abnormal noise occurs | Proceed to "Noise Occurs" | Refer to Noise Occurs |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Sound quality is bad in all modes (Volume is too low) | Check that the ASL function is off | - |
| Proceed to "Poor Sound Quality in All Modes (Low Volume)" | Refer to Poor Sound Quality in All Modes (Low Volume) | |
| Proceed to "Speaker Circuit" | Refer to Speaker Circuit | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| ASL does not function | Check that the ASL function is on | - |
| Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Combination Meter" | Refer to Vehicle Speed Signal Circuit between Radio Receiver and Combination Meter | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Voice guidance does not function | Proceed to "Voice Guidance does not Function" | Refer to Voice Guidance does not Function |
| Proceed to "Speaker Circuit" | Refer to Speaker Circuit | |
| Radio and display receiver assembly | Refer to REMOVAL |
FM OR AM RADIO FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Radio broadcast cannot be received or poor reception | Proceed to "Radio Broadcast cannot be Received or Poor Reception" | Refer to Radio Broadcast cannot be Received or Poor Reception |
| Radio broadcast can be received but radio station cannot be displayed (Some radio stations do not provide their name information) | Radio and display receiver assembly | Refer to REMOVAL |
CD PLAYER FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| CD cannot be inserted/played or CD is ejected right after insertion | Proceed to "Check Optical Disc Error History" in Operation Check | Refer to OPERATION CHECK |
| Proceed to "CD cannot be Inserted / Played or CD is Ejected Right After Insertion" | Refer to CD cannot be Inserted / Played or CD is Ejected Right After Insertion | |
| CD cannot be ejected | Proceed to "Check Optical Disc Error History" in Operation Check | Refer to OPERATION CHECK |
| Proceed to "CD cannot be Ejected" | Refer to CD cannot be Ejected | |
| CD sound skips | Proceed to "Check Optical Disc Error History" in Operation Check | Refer to OPERATION CHECK |
| Proceed to "CD Sound Skips" | Refer to CD Sound Skips | |
| Sound quality is bad only when CD is played (Volume is too low) | Proceed to "Check Optical Disc Error History" in Operation Check | Refer to OPERATION CHECK |
| Proceed to "Sound Quality is Bad Only when CD is Played (Volume is Too Low)" | Refer to Sound Quality is Bad Only when CD is Played (Volume is Too Low) |
AUX FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| External device sound cannot be heard or sound quality is bad (Stereo jack is used) | Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter" | Refer to Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| "AUX" is not displayed on system check mode screen | Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter" | Refer to Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL | |
| Radio and display receiver assembly | Refer to REMOVAL |
"BLUETOOTH" HANDS-FREE FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Bluetooth is inoperative | Proceed to "Microphone Circuit between Microphone and Radio Receiver" | Refer to Microphone Circuit between Microphone and Radio Receiver |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Cellular phone registration failure | Proceed to "Cellular Phone Registration Failure, Phonebook Transfer Failure" | Refer to Cellular Phone Registration Failure, Phonebook Transfer Failure |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Cellular phone cannot make outgoing/incoming calls or call in a certain place | Proceed to "Cellular Phone cannot Make Outgoing/Incoming Calls" | Refer to Cellular Phone cannot Make Outgoing/Incoming Calls |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Message that prompts to check the cellular phone is displayed | Proceed to "Cellular Phone cannot Make Outgoing/Incoming Calls" | Refer to Cellular Phone cannot Make Outgoing/Incoming Calls |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Phonebook data cannot be transferred manually or automatically | Check the automatically download contact setting | - |
| When transferring phonebook data, OBEX authentication may be required Enter "1234" into the "Bluetooth" phone |
- | |
| Proceed to "Cellular Phone Registration Failure, Phonebook Transfer Failure" | Refer to Cellular Phone Registration Failure, Phonebook Transfer Failure | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Volume of other caller's voice is not at an appropriate volume level, there is noise, sound quality is poor or other caller's voice cannot be heard | Proceed to "Check Hands-free Voice Quality and Volume Setting" in Operation Check | Refer to OPERATION CHECK |
| Proceed to "The Other Caller's Voice cannot be Heard, is too Quiet, or Distorted" | Refer to The Other Caller's Voice cannot be Heard, is too Quiet, or Distorted | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Other caller cannot hear your voice at an appropriate volume level, there is noise or an echo, sound quality is poor or other caller cannot hear your voice | Proceed to "Check Hands-free Voice Quality and Volume Setting" in Operation Check | Refer to OPERATION CHECK |
| Proceed to "The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted" | Refer to The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted | |
| Proceed to "Microphone Circuit between Microphone and Radio Receiver" | Refer to Microphone Circuit between Microphone and Radio Receiver | |
| Radio and display receiver assembly | Refer to REMOVAL |
"BLUETOOTH" AUDIO FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Portable player cannot be registered | Proceed to "Portable Player cannot be Registered" | Refer to Portable Player cannot be Registered |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Portable player cannot be connected manually/automatically | Proceed to "Portable Player cannot be Registered" | Refer to Portable Player cannot be Registered |
| Proceed to "Portable Player cannot be Connected Manually/Automatically" | Refer to Portable Player cannot be Connected Manually/Automatically | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Cellular phone with portable audio function cannot be recognized as "Bluetooth" audio device even when connected using "Bluetooth" | Proceed to "Portable Player cannot be Registered" | Refer to Portable Player cannot be Registered |
| Proceed to "Portable Player cannot be Connected Manually/Automatically" | Refer to Portable Player cannot be Connected Manually/Automatically | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Sound of portable player cannot be heard from speakers, or sound is low | Proceed to "Sound of Portable Player cannot be Heard from Speakers or Sound is Low" | Refer to Sound of Portable Player cannot be Heard from Speakers or Sound is Low |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Portable player does not play even after "Bluetooth" audio mode is selected | Proceed to "Does not Play even after Bluetooth Audio Mode is Selected" | Refer to Does not Play even after Bluetooth Audio Mode is Selected |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Portable player does not play | Proceed to "Does not Play even after Bluetooth Audio Mode is Selected" | Refer to Does not Play even after Bluetooth Audio Mode is Selected |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Track information such as track number, track name, elapsed play time and playlist is not displayed | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | Refer to Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Operation switches for portable player such as play, pause, repeat, random and scan are not displayed | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | Refer to Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Battery condition of portable player is not displayed | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | Refer to Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device |
| Radio and display receiver assembly | Refer to REMOVAL | |
| "Bluetooth" signal condition is not displayed | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | Refer to Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Portable player cannot pause, select file, fast forward, fast rewind, play at random or scan | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | Refer to Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Noise occurs or sound skips when portable player plays | Proceed to "Noise Occurs or Sound Skips when Portable Player Plays" | Refer to Noise Occurs or Sound Skips when Portable Player Plays |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Registered device cannot be deleted | Proceed to "Registered Device cannot be Deleted" | Refer to Registered Device cannot be Deleted |
| Radio and display receiver assembly | Refer to REMOVAL |
USB AUDIO SYSTEM FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| USB audio system sound cannot be heard or sound quality is bad (USB connector is used) | Proceed to "Data Signal Circuit between Radio Receiver and Stereo Jack Adapter" | Refer to Data Signal Circuit between Radio Receiver and Stereo Jack Adapter |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| USB device or "iPod" is not recognized | Proceed to "USB Audio System Recognition/Play Error" | Refer to USB Audio System Recognition/Play Error |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Track information such as track, artist and album names are not displayed | Proceed to "USB Audio System Recognition/Play Error" | Refer to USB Audio System Recognition/Play Error |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| USB device or "iPod" is recognized but cannot play nor play in a sorted order | Proceed to "USB Audio System Recognition/Play Error" | Refer to USB Audio System Recognition/Play Error |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL | |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Album cover art cannot be displayed | Check that display cover art on the "iPod" settings screen is set to on | - |
| Check that a JPEG file is used for the cover art | - | |
| "iPod" battery cannot be charged | Proceed to "USB Audio System Recognition/Play Error" | Refer to USB Audio System Recognition/Play Error |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL | |
| Radio and display receiver assembly | Refer to REMOVAL |
FUEL CONSUMPTION FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Graph is not displayed on "Trip Information" screen | Recheck with the hybrid system operating | - |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Cruise range is not displayed on "Trip Information" screen | Turn power switch on (READY) and recheck | - |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Graph is not updated on "Past record" screen even though "Clear" is selected | Turn power switch on (READY) and recheck | - |
| Radio and display receiver assembly | Refer to REMOVAL | |
| Graph is not displayed on "Past record" screen | Turn power switch on (READY) and recheck | - |
| Radio and display receiver assembly | Refer to REMOVAL |