Common Specs & Procedures
PRIUS (Plug-In) COMMON SPECS & PROCEDURES
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA [10/2013 - ] | ||
| Torque | TORQUE SPECIFICATIONS [10/2013 - ] | ||
| Axle Nut/Hub Nut | |||
| Front | 216 N.m (2, 203 kgf.cm, 159 ft. lbf) | ||
| Rear | 90 N.m (918 kgf.cm, 66 ft. lbf) | ||
| Battery | SERVICE DATA [10/2013 - ] | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING [10/2013 - ] | ||
| Disc \ Drum | |||
| Front | SERVICE DATA [10/2013 - ] | ||
| Rear | SERVICE DATA [10/2013 - ] | ||
| Torque | |||
| Front | TORQUE SPECIFICATIONS [10/2013 - ] | ||
| Rear | TORQUE SPECIFICATIONS [10/2013 - ] | ||
| Engine Cooling | |||
| General Service Specifications | SERVICE DATA [10/2013 - ] | ||
| Radiator Cap Pressure | 94 to 122 kPa (1.0 to 1.2 kgf/cm2 , 13.5 to 17 psi) | ||
| Thermostat R & I | THERMOSTAT | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| Compression | SERVICE DATA [10/2013 - ] | ||
| Oil Pressure | at idle speed: 60 kPa (0.6 kgf/cm2
, 8.7 psi) or more at 2500 RPM: 142 kPa (1.4 kgf/cm2 , 21 psi) |
||
| Overhaul | SERVICE DATA [10/2013 - ] | ||
| Torque | TORQUE SPECIFICATIONS [10/2013 - ] | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | (1st) 49 N.m (500 kgf.cm, 36 ft. lbf) (2nd) Turn 90° |
||
| Fuel System | |||
| Pressure Specification | @ idle, 304 to 343 kPa (3.1 to 3.5 kgf/cm2
, 44 to 50 psi) 5 min. after engine has stopped, 147 kPa (1.5 kgf/cm2 , 21 psi) or more |
||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION [10/2013 - ] | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Spark Plug | |||
| Type | DENSO SC20HR11 | ||
| Gap | Standard, 1.0 to 1.1 mm (0.039 to 0.043 in.) Maximum, 1.3 mm (0.0512 in.) |
||
| Torque | 20 N.m (204 kgf.cm, 15 ft. lb) | ||
| Starting | |||
| Starter | SERVICE DATA [10/2013 - ] | ||
| Wheel Alignment | |||
| Adjustment Specifications | SERVICE DATA [10/2013 - ] | ||
| Torque | TORQUE SPECIFICATIONS [10/2013 - ] | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 103 N.m (1, 050 kgf.cm, 76 ft. lbf) | ||