Problem Symptoms Table [08/2014 - ]
WARNING: This page is about a different variant/trim than selected.
HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
ILLUMINATED ENTRY SYSTEM
| Symptom | Suspected Area | Reference |
|---|---|---|
| Only front interior light does not illuminate. | Map light assembly | Refer to INSPECTION [08/2014 - ] |
| Harness or connector | - | |
| Only rear interior light does not illuminate. | Bulb | - |
| Harness or connector | - | |
| Only footwell light does not illuminate. | Footwell light | Refer to INSPECTION [08/2014 - ] |
| Harness or connector | - | |
| Only power switch illumination does not illuminate. | Power switch illumination circuit | Refer to Power Switch Illumination Circuit [08/2014 - ] |
| Certification ECU (Smart key ECU assembly) | Refer to COMPONENTS [08/2014 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to COMPONENTS [08/2014 - ] | |
| Illuminated entry system does not operate normally. | DOME fuse | - |
| Door courtesy switch circuit | Refer to Door Courtesy Switch Circuit [08/2014 - ] | |
| Door unlock detection switch circuit | Refer to Door Unlock Detection Switch Circuit [08/2014 - ] | |
| IG signal circuit | Refer to IG Signal Circuit [08/2014 - ] | |
| ACC signal circuit | Refer to ACC Signal Circuit [08/2014 - ] | |
| Interior light circuit | Refer to Interior Light Circuit [08/2014 - ] | |
| Power switch illumination circuit | Refer to Power Switch Illumination Circuit [08/2014 - ] | |
| Certification ECU (Smart key ECU assembly) | Refer to COMPONENTS [08/2014 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to COMPONENTS [08/2014 - ] |
VANITY LIGHT
| Symptom | Suspected Area | Referencee |
|---|---|---|
| Vanity light does not illuminate. | Bulb | - |
| Harness or connector | - |
GLOVE BOX LIGHT
| Symptom | Suspected Area | Reference |
|---|---|---|
| Glove box light does not illuminate. | Glove box light assembly | Refer to INSPECTION [08/2014 - ] |
| Harness or connector | - |
COURTESY LIGHT
| Symptom | Suspected Area | Reference |
|---|---|---|
| Courtesy light does not illuminate. | Bulb | - |
| Courtesy light assembly | Refer to INSPECTION [08/2014 - ] | |
| Door courtesy switch | Refer to INSPECTION [08/2014 - ] | |
| Harness or connector | - |
BATTERY SAVING CONTROL
| Symptom | Suspected Area | Reference |
|---|---|---|
| Battery saving function does not operate. | Door courtesy switch circuit | Refer to Door Courtesy Switch Circuit [08/2014 - ] |
| IG signal circuit | Refer to IG Signal Circuit [08/2014 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to COMPONENTS [08/2014 - ] |
LUGGAGE COMPARTMENT LIGHT
| Symptom | Suspected Area | Reference |
|---|---|---|
| Luggage compartment light does not illuminate. | Bulb | - |
| Luggage compartment light assembly | Refer to INSPECTION [08/2014 - ] | |
| Back door courtesy switch | Refer to INSPECTION [08/2014 - ] | |
| Harness or connector | - |
CONSOLE BOX LIGHT
| Symptom | Suspected Area | Reference |
|---|---|---|
| Console box light does not illuminate. | Console box light | Refer to COMPONENTS [08/2014 - ] |
| Harness or connector | - |
FRONT PERSONAL LIGHT
| Symptom | Suspected Area | Reference |
|---|---|---|
| Front personal light does not illuminate. | Bulb | - |
| Map light assembly | Refer to INSPECTION [08/2014 - ] | |
| Harness or connector | - |
INSTRUMENT PANEL ILLUMINATION
| Symptom | Suspected Area | Reference |
|---|---|---|
| All of instrument panel illumination lights do not come on. (Taillights operate normally.) | PANEL fuse | - |
| Harness or connector | - |