Service Data [08/2016 - ]
CVT (FOR 2ZR-FAE)
| except Destination Package for Mexico | ||
| Engine stall speed | D | 2350 +/- 300 rpm |
| Fluid pressure (Throttle valve fully opened)*1 | ||
| Engine stall speed 2350 +/- 300 rpm |
D | 3600 to 4800 kPa (36.7 to 48.9 kgf/cm2 , 522 to 696 psi) |
| R | 3700 to 4800 kPa (37.8 to 48.9 kgf/cm2 , 537 to 696 psi) | |
| Time lag | N → D | Less than 1.2 seconds |
| N → R | Less than 1.5 seconds | |
| Engine idle speed (A/C off) | N | 600 to 700 rpm |
| Shift schedule | ||
| Range (D, S, B) | ||
| Throttle valve position (100%) | Fully depressed (Before 1st up-shift) |
6000 to 6600 rpm |
| Fully depressed (Before 2nd up-shift) |
6200 to 6600 rpm | |
| Range (D) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 1000 to 1400 rpm |
| 70 km/h (43 mph) | 1000 to 1500 rpm | |
| 100 km/h (62 mph) | 1400 to 1900 rpm | |
| Range (S) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 1700 to 2200 rpm |
| 70 km/h (43 mph) | 2200 to 2700 rpm | |
| 100 km/h (62 mph) | 2600 to 3200 rpm | |
| Range (B) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 2800 to 3300 rpm |
| 70 km/h (43 mph) | 4000 to 4500 rpm | |
| 100 km/h (62 mph) | 4700 to 5300 rpm | |
| Range (D, S, B) | ||
| Kick down | Accelerator pedal fully depressed above 70 km/h (43 mph) | 3000 rpm or more |
| for Destination Package for Mexico | ||
| Engine stall speed | D | 2350 +/- 300 rpm |
| Fluid pressure (Throttle valve fully opened)*1 | ||
| Engine stall speed 2350 +/- 300 rpm |
D | 3500 to 4800 kPa (35.7 to 48.9 kgf/cm2 , 508 to 696 psi) |
| R | 3600 to 4800 kPa (36.7 to 48.9 kgf/cm2 , 522 to 696 psi) | |
| Time lag | N → D | Less than 1.2 seconds |
| N → R | Less than 1.5 seconds | |
| Engine idle speed (A/C off) | N | 600 to 700 rpm |
| Shift schedule | ||
| Normal mode (D, S, B) or sport mode (D) | ||
| Throttle valve position (100%) | Fully depressed (Before 1st up-shift) |
5900 to 6500 rpm |
| Fully depressed (Before 2nd up-shift) |
6000 to 6600 rpm | |
| Normal mode (D) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 1000 to 1400 rpm |
| 70 km/h (43 mph) | 1100 to 1600 rpm | |
| 100 km/h (62 mph) | 1600 to 2100 rpm | |
| Normal mode (S) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 1800 to 2300 rpm |
| 70 km/h (43 mph) | 2300 to 2900 rpm | |
| 100 km/h (62 mph) | 2800 to 3400 rpm | |
| Normal mode (B) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 3000 to 3500 rpm |
| 70 km/h (43 mph) | 4200 to 4800 rpm | |
| 100 km/h (62 mph) | 4900 to 5500 rpm | |
| Sport mode (D) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 1300 to 1800 rpm |
| 70 km/h (43 mph) | 1900 to 2300 rpm | |
| 100 km/h (62 mph) | 2400 to 2900 rpm | |
| Normal mode (D, S, B) or sport mode (D) | ||
| Kick down | Accelerator pedal fully depressed above 70 km/h (43 mph) | 3000 rpm or more |
*1: Connect terminals 13 (TC) and 4 (GC) of the DLC3 when measuring the fluid pressure.
*2: Depress the accelerator pedal at a consistent angle to maintain the specified vehicle speed.
CVT (FOR 2ZR-FE)
| Engine stall speed | D | 2350 +/- 300 rpm |
| Fluid pressure (Throttle valve fully opened)*1 | ||
| Engine stall speed 2350 +/- 300 rpm |
D | 3500 to 4800 kPa (35.7 to 48.9 kgf/cm2 , 508 to 696 psi) |
| R | 3600 to 4800 kPa (36.7 to 48.9 kgf/cm2 , 522 to 696 psi) | |
| Time lag | N → D | Less than 1.2 seconds |
| N → R | Less than 1.5 seconds | |
| Engine idle speed (A/C off) | N | 600 to 700 rpm |
| Shift schedule | ||
| Normal mode (D, S, B) or sport mode (D) | ||
| Throttle valve position (100%) | Fully depressed (Before 1st up-shift) |
6000 to 6600 rpm |
| Fully depressed (Before 2nd up-shift) |
6200 to 6600 rpm | |
| Normal mode (D) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 1000 to 1400 rpm |
| 70 km/h (43 mph) | 1100 to 1600 rpm | |
| 100 km/h (62 mph) | 1500 to 2000 rpm | |
| Normal mode (S) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 1700 to 2200 rpm |
| 70 km/h (43 mph) | 2200 to 2700 rpm | |
| 100 km/h (62 mph) | 2600 to 3200 rpm | |
| Normal mode (B) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 2800 to 3300 rpm |
| 70 km/h (43 mph) | 4000 to 4500 rpm | |
| 100 km/h (62 mph) | 4700 to 5300 rpm | |
| Sport mode (D) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 1300 to 1700 rpm |
| 70 km/h (43 mph) | 1800 to 2200 rpm | |
| 100 km/h (62 mph) | 2200 to 2700 rpm | |
| Normal mode (D, S, B) or sport mode (D) | ||
| Kick down | Accelerator pedal fully depressed above 70 km/h (43 mph) | 3000 rpm or more |
*1: Connect terminals 13 (TC) and 4 (GC) of the DLC3 when measuring the fluid pressure.
*2: Depress the accelerator pedal at a consistent angle to maintain the specified vehicle speed.
CONTINUOUSLY VARIABLE TRANSAXLE FLUID
| Dry fill | 7.6 liters (8.0 US qts, 6.7 Imp.qts) | Toyota Genuine CVT fluid FE |
TORQUE CONVERTER AND DRIVE PLATE
| Drive plate runout | Maximum | 0.30 mm (0.0118 in.) |
FRONT DIFFERENTIAL OIL SEAL
| Front drive shaft oil seal LH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) |
| Front drive shaft oil seal RH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) |
REVOLUTION SENSOR
| Transmission revolution sensor (NIN) | ||
| Tester Connection | Condition | Specified Condition |
| 1 - 2 | 20°C (68°F) | 560 to 680 Ω |
| Transmission revolution sensor (NOUT) | ||
| Tester Connection | Condition | Specified Condition |
| 1 (NOTO) - 2 (NOTB) | Low Signal | 4 to 8 mA |
| High Signal | 12 to 16 mA | |
PARK / NEUTRAL POSITION SWITCH
| Park/neutral position switch assembly (w/o Sequential Shift) | ||
| Tester Connection | Condition | Specified Condition |
| 4 (B) - 9 (L) | Shift lever in P or N | Below 1 Ω |
| Shift lever not in P or N | 10 kΩ or higher | |
| 1 (RB) - 3 (PL) | Shift lever in P | Below 1 Ω |
| Shift lever not in P | 10 kΩ or higher | |
| 1 (RB) - 2 (RL) | Shift lever in R | Below 1 Ω |
| Shift lever not in R | 10 kΩ or higher | |
| 1 (RB) - 8 (NL) | Shift lever in N | Below 1 Ω |
| Shift lever not in N | 10 kΩ or higher | |
| 1 (RB) - 7 (DL) | Shift lever in D or S | Below 1 Ω |
| Shift lever not in D or S | 10 kΩ or higher | |
| 1 (RB) - 5 (2L) | Shift lever in B | Below 1 Ω |
| Shift lever not in B | 10 kΩ or higher | |
| Park/neutral position switch assembly (w/ Sequential Shift) | ||
| Tester Connection | Condition | Specified Condition |
| 4 (B) - 9 (L) | Shift lever in P or N | Below 1 Ω |
| Shift lever not in P or N | 10 kΩ or higher | |
| 1 (RB) - 3 (PL) | Shift lever in P | Below 1 Ω |
| Shift lever not in P | 10 kΩ or higher | |
| 1 (RB) - 2 (RL) | Shift lever in R | Below 1 Ω |
| Shift lever not in R | 10 kΩ or higher | |
| 1 (RB) - 8 (NL) | Shift lever in N | Below 1 Ω |
| Shift lever not in N | 10 kΩ or higher | |
| 1 (RB) - 7 (DL) | Shift lever in D or M | Below 1 Ω |
| Shift lever not in D or M | 10 kΩ or higher | |
SHIFT LEVER
| Transmission floor shift assembly (w/o Smart key system) | ||
| Tester Connection | Condition | Specified Condition |
| 1 (ACC) - Body ground | Ignition switch ACC | 11 to 14 V |
| Ignition switch off | Below 1 V | |
| 8 (STP) - Body ground | Brake pedal depressed | 11 to 14 V |
| Brake pedal released | Below 1 V | |
| 5 (KLS+) - Body ground | Ignition switch ACC and shift lever in P | Below 1 V |
| Ignition switch ACC and shift lever not in P | 11 to 14 V | |
| 4 (IG) - Body ground | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | |
| 7 (E) - Body ground | Always | Below 1 Ω |
| Shift lock solenoid | ||
| 4 (P) - 3 (E2) | Shift lever in P | 10 kΩ or higher |
| Shift lever not in P | Below 1 Ω | |
| 1 (SLS+) - 2 (SLS-) | Always | 112 Ω |
| Transmission floor shift assembly (w/ Smart key system) | ||
| Tester Connection | Condition | Specified Condition |
| 4 (IG) - Body ground | Engine switch on (IG) | 11 to 14 V |
| Engine switch off | Below 1 V | |
| 8 (STP) - Body ground | Brake pedal depressed | 11 to 14 V |
| Brake pedal released | Below 1 V | |
| 7 (E) - Body ground | Always | Below 1 V |
| Shift lock solenoid | ||
| 4 (P) - 3 (E2) | Shift lever in P | 10 kΩ or higher |
| Shift lever not in P | Below 1 Ω | |
| 1 (SLS+) - 2 (SLS-) | Always | 112 Ω |
| Transmission control switch (w/o Sequential Shift) | ||
| Tester Connection | Condition | Specified Condition |
| 2 (AT3) - 1 (NSSD) | Shift lever in S or B | Below 1 Ω |
| Shift lever not in S or B | 10 kΩ or higher | |
| 3 (ATD) - 1 (NSSD) | Shift lever in S or B | 10 kΩ or higher |
| Shift lever not in S or B | Below 1 Ω | |
| Transmission control switch (w/ Sequential Shift) | ||
| Tester Connection | Condition | Specified Condition |
| 4 (IG) - 5 (M) | Shift lever in M, "+" or "-" | Below 1 Ω |
| Shift lever not in M, "+" or "-" | 10 kΩ or higher | |
| 3 (SFTU) - 2 (E) | Shift lever held in "+" | Below 1 Ω |
| Shift lever not held in "+" | 10 kΩ or higher | |
| 1 (SFTD) - 2 (E) | Shift lever held in "-" | Below 1 Ω |
| Shift lever not held in "-" | 10 kΩ or higher | |
SHIFT PADDLE SWITCH
| Shift paddle switch (transmission shift switch assembly) LH | ||
| Tester Connection | Condition | Specified Condition |
| 2 (SFTD) - 3 (ECC) | "-" continuously pulled | Below 3 Ω |
| Released | 10 kΩ or higher | |
| 2 (SFTD) - 4 (ECC1) | "-" continuously pulled | Below 3 Ω |
| Released | 10 kΩ or higher | |
| Shift paddle switch (transmission shift switch assembly) RH | ||
| Tester Connection | Condition | Specified Condition |
| 3 (SFTU) - 2 (ECC1) | "+" continuously pulled | Below 3 Ω |
| Released | 10 kΩ or higher | |
PATTERN SELECT SWITCH
| Pattern select switch assembly | ||
| Tester Connection | Condition | Specified Condition |
| 5 (MSW1) - 2 (MSW2) | Pressed | Below 1 Ω |
| Not pressed | 10 kΩ or higher | |
| Measurement Condition | Specified Condition | |
| Battery positive (+) → 4 (MSW+) | Illuminates | |
| Battery negative (-) → 3 (MSW-) | ||