Typical Enabling Conditions
FOR MANUAL TRANSMISSION
| Monitor runs whenever following DTCs not stored | P2158 (Vehicle Speed Sensor "B" Circuit) U0416 (Invalid Data Received From Vehicle Dynamics Control Module) U0122 (Lost Communication With Vehicle Dynamics Control Module) U0073 (Control Module Communication Bus "A" Off) P0512 (Starter Request Circuit) P0616 (Starter Relay "A" Circuit Low) P0617 (Starter Relay "A" Circuit High) |
|
| Battery voltage | 10.9 V or more | |
| Driving condition change from the following condition A to B: | 1 count | |
| A. Both of the following conditions are met: | (a) and (b) | |
| (a) Vehicle speed | 0 km/h (0 mph) or less | |
| (b) Engine speed | 550 to 880 RPM | |
| B. Both of the following conditions are met: | (a) and (b) | |
| (a) Vehicle speed | 64 km/h (39.8 mph) or more | |
| (b) Engine speed | 1700 to 2700 RPM | |
ALL (FOR AUTOMATIC TRANSMISSION)
| Monitor runs whenever following DTCs not stored | U0402 (Invalid Data Received From TCM) U0101 (Lost Communication with TCM) U0073 (Control Module Communication Bus "A" Off) P0512 (Starter Request Circuit) P0616 (Starter Relay "A" Circuit Low) P0617 (Starter Relay "A" Circuit High) |
|
| Battery voltage | 10.9 V or more | |
| Starter relay feedback voltage | Less than (battery voltage X 0.35) | |
P0851 (FOR AUTOMATIC TRANSMISSION)
| Transmission range from TCM | Not park/neutral |
P0852 (FOR AUTOMATIC TRANSMISSION)
| Transmission range from TCM | Park/neutral |