Service Data [08/2013 - ]
| Thermostat | Standard Valve Opening Temperature | 80 to 84°C (176 to 183°F) |
| Standard Valve Lift | 10 mm (0.394 in.) or more at 82°C (180°F) | |
| Cooling fan motor | 7.4 to 10.9 A (at 12 V) 20°C (68°F) | |
| Cooling fan relay | 3-5 | 10 kΩ or higher (Battery voltage not applied between terminals 1 and 2) |
| 3-5 | Below 1Ω (Battery voltage applied between terminals 1 and 2) |
|
| Radiator cap sub-assembly | Standard valve (for brand-new cap) | 74 to 103 kPa (0.8 to 1.1 kgf/cm2 , 10.7 to 15 psi) |
| Minimum standard valve (for used cap) | 59 kPa (0.6 kgf/cm2 , 8.6 psi) | |
COOLANT
| Capacity | Classification |
|---|---|
| 5.5 liters (5.8 US qts, 4.8 Imp. qts) | Use only "TOYOTA Super Long Life Coolant", or similar high qualityethylene glycol based non-silicate, non-amine, non-nitrite, and nonboratecoolant with long-life hybrid organic acid technology (coolantwith long-life hybrid organic acid technology is a combination of lowphosphates and organic acids). |