Problem Symptoms Table [03/2017 - 12/2017]
HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
ILLUMINATED ENTRY SYSTEM (INTERIOR LIGHT CONTROL)
| Symptom | Suspected Area | Link |
|---|---|---|
| Illuminated entry system does not operate | Interior light circuit | Refer to Interior Light Circuit [06/2016 - ] |
| Main body ECU (Network gateway ECU) | Refer to REMOVAL [06/2016 - ] | |
| Harness or connector | - | |
| Illuminated entry system does not operate with door opening or closing operation | Door courtesy switch circuit | Refer to Door Courtesy Switch Circuit [06/2016 - ] |
| Main body ECU (Network gateway ECU) | Refer to REMOVAL [06/2016 - ] | |
| Harness or connector | - | |
| Illuminated entry system does not operate with door lock or unlock operation | Door unlock detection switch circuit*1 | Refer to Door Unlock Detection Switch Circuit [03/2017 - ] |
| Main body ECU (Network gateway ECU) | Refer to REMOVAL [06/2016 - ] | |
| Harness or connector | - | |
| Illuminated entry system does not operate with engine switch*1 or ignition or starter switch assembly*2 operation | IG signal circuit | Refer to IG Signal Circuit [03/2017 - ] |
| ACC signal circuit | Refer to ACC Signal Circuit [03/2017 - ] | |
| Main body ECU (Network gateway ECU) | Refer to REMOVAL [06/2016 - ] | |
| Harness or connector | - | |
| Engine switch illumination does not illuminate*1 | CAN communication line | Refer to DIAGNOSIS SYSTEM [03/2017 - ] |
| Engine switch illumination circuit | Refer to Engine Switch Illumination Circuit [03/2017 - ] | |
| Certification ECU (Smart key ECU assembly) | Refer to REMOVAL [03/2017 - ] |
- *1: w/ Smart Key System
- *2: w/o Smart Key System
MAP LIGHT
| Symptom | Suspected Area | Link |
|---|---|---|
| Map light assembly does not illuminate | Bulb | - |
| Map light assembly | Refer to REMOVAL [06/2016 - ] | |
| Harness or connector | - |
BATTERY SAVING CONTROL
| Symptom | Suspected Area | Link |
|---|---|---|
| Battery saving function does not operate | IG signal circuit | Refer to IG Signal Circuit [03/2017 - ] |
| ACC signal circuit | Refer to ACC Signal Circuit [03/2017 - ] | |
| Door courtesy switch circuit | Refer to Door Courtesy Switch Circuit [06/2016 - ] | |
| Door unlock detection switch circuit*1 | Refer to Door Unlock Detection Switch Circuit [03/2017 - ] | |
| Main body ECU (Network gateway ECU) | Refer to REMOVAL [06/2016 - ] |
- *1: w/ Smart Key System
IGNITION KEY CYLINDER LIGHT
| Symptom | Suspected Area | Link |
|---|---|---|
| Ignition Key Cylinder Light does not illuminate*1 | Ignition key cylinder light (Transponder key amplifier) | Refer to REMOVAL [03/2017 - ] |
| Ignition key cylinder light circuit | Refer to Ignition Key Cylinder Light Circuit [06/2016 - ] | |
| Main body ECU (Network gateway ECU) | Refer to REMOVAL [06/2016 - ] | |
| Harness or connector | - |
- *1: w/o Smart Key System
LUGGAGE COMPARTMENT ROOM LIGHT
| Symptom | Suspected Area | Link |
|---|---|---|
| Luggage compartment room light does not illuminate | Bulb | - |
| No. 1 luggage compartment light assembly | Refer to REMOVAL [06/2016 - ] | |
| Luggage compartment door courtesy switch circuit | Refer to Luggage Compartment Door Courtesy Switch Circuit [06/2016 - ] | |
| Harness or connector | - | |
| Instrument panel junction block assembly | Refer to REMOVAL [06/2016 - ] | |
| Main body ECU (Network gateway ECU) | Refer to REMOVAL [06/2016 - ] |