Typical Enabling Conditions
AFTER ENGINE STOP (W/ STOP AND START SYSTEM)
| All of the following conditions are met | - |
| Time after engine start | 10 seconds or more |
| Battery voltage | 10.5 V or higher |
| Engine coolant temperature at internal engine off timer | -40°C (-40°F) or higher |
| Engine coolant temperature before engine stop | 70°C (158°F) or higher |
| Time that mass air flow is low before engine stop | 120 seconds or more |
| Accumulated mass air flow amount before engine stop | 3689 g or more |
| Key-off duration | 30 minutes |
| Intake air temperature sensor circuit fail (P0112, P0113) | Not detected |
| Engine coolant temperature sensor circuit fail (P0117, P0118) | Not detected |
| Mass air flow meter circuit fail (P0102, P0103) | Not detected |
| Soak timer fail (P2610) | Not detected |
| Engine coolant pump circuit fail (P26CA, P26CC, P26CD) | Not detected |
AFTER ENGINE STOP (W/O STOP AND START SYSTEM)
| All of the following conditions are met | - |
| Time after engine start | 10 seconds or more |
| Battery voltage | 10.5 V or higher |
| Engine coolant temperature at internal engine off timer | -40°C (-40°F) or higher |
| Engine coolant temperature before engine stop | 70°C (158°F) or higher |
| Time that mass air flow is low before engine stop | 2100 seconds or more |
| Accumulated mass air flow amount before engine stop | 3689 g or more |
| Key-off duration | 30 minutes |
| Intake air temperature sensor circuit fail (P0112, P0113) | Not detected |
| Engine coolant temperature sensor circuit fail (P0117, P0118) | Not detected |
| Mass air flow meter circuit fail (P0102, P0103) | Not detected |
| Soak timer fail (P2610) | Not detected |
| Engine coolant pump circuit fail (P26CA, P26CC, P26CD) | Not detected |
AFTER COLD ENGINE START
| All of the following conditions are met | - |
| Key-off duration | 5 hours or more |
| Time after engine start | 10 seconds or more |
| Engine coolant temperature | 70°C (158°F) or higher |
| Accumulated mass air flow amount | 3689 g or more |
| Either of the following conditions is met | 1 or 2 |
| 1. Duration while engine load is low | 120 seconds or more |
| 2. Duration while engine load is high | 10 seconds or more |
| Intake air temperature sensor circuit fail (P0112, P0113) | Not detected |
| Engine coolant temperature sensor circuit fail (P0117, P0118) | Not detected |
| Mass air flow meter circuit fail (P0102, P0103) | Not detected |
| Soak timer fail (P2610) | Not detected |
| Engine coolant pump circuit fail (P26CA, P26CC, P26CD) | Not detected |