DTC P0524-77: Engine Oil Pressure Too Low (Severe); DTC P15F0-09: Engine Oil Pressure Too Low (Moderate); DTC P15F0-77: Engine Oil Pressure Too Low (Minor); DTC P15F1-09: Variable Oil Pump Component Failure; DTC P15F1-77: Variable Oil Pump Commanded Position Not Reachable [06/2020 - 08/2020]: Description
WARNING: This page is about a different variant/trim than selected.
Variable oil pump control uses the oil pressure control valve assembly, engine oil temperature sensor, oil pressure sensor and ECM to optimize the oil pressure and oil volume required by each component to reduce friction by monitoring the engine temperature and engine speed.
The ECM drives the oil pressure control valve assembly based on the oil pressure measured by the oil pressure sensor. The oil pressure is controlled by operating the oil pressure control valve assembly to regulate the amount of discharge oil.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Memory | Note |
|---|---|---|---|---|---|---|
| P0524-77 | Engine Oil Pressure Too Low (Severe) | When the engine is running, the oil pressure value output from the oil pressure sensor is less than the target value (1 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P0524 |
| P15F0-09 | Engine Oil Pressure Too Low (Moderate) | When the engine is running, the oil pressure value output from the oil pressure sensor is less than the target value (1 trip detection logic). |
|
Does not come on | DTC stored | SAE Code: P15F0 |
| P15F0-77 | Engine Oil Pressure Too Low (Minor) | When the engine is running, the oil pressure value output from the oil pressure sensor is less than the target value (1 trip detection logic). |
|
Does not come on | DTC stored | SAE Code: P15F0 |
| P15F1-09 | Variable Oil Pump Component Failure | When the piston oil jets are spraying oil (engine speed is 3000 rpm or more), the oil pressure is less than specified (1 trip detection logic). |
|
Does not come on | DTC stored | SAE Code: P15F1 |
| P15F1-77 | Variable Oil Pump Commanded Position Not Reachable | When the engine is running, the target value and the value output by the oil pressure sensor differ by more than the threshold (1 trip detection logic). |
|
Does not come on | DTC stored | SAE Code: P15F1 |
RELATED DATA LIST/FREEZE FRAME DATA
| DTC No. | Data List/Freeze Frame Data |
|---|---|
| P0524-77 |
|
| P15F0-09 | |
| P15F0-77 | |
| P15F1-09 | |
| P15F1-77 |