Diagnostic Trouble Code Chart [03/2017 - ]
ECM
| DTC Code | Detection Item | Detection Enabling Condition (DTC Output Confirmation Operation) | Link |
|---|---|---|---|
| B1571 | Immobiliser Key Check NG | Engine start operation is performed. | Refer to DTC B1571: Immobiliser Key Check NG [03/2017 - ] |
| B1572 | Immobiliser System Communication Malfunction | Engine start operation is performed. | Refer to DTC B1572: Immobiliser System Communication Malfunction [03/2017 - ] |
| B1576 | Key Write Malfunction to EFI ECU |
|
Refer to DTC B1576: Key Write Malfunction to EFI ECU [03/2017 - ] |
| B1577 | Immobiliser System EEPROM Malfunction | Engine start operation is performed. | Refer to DTC B1577: Immobiliser System EEPROM Malfunction [03/2017 - ] |
CERTIFICATION ECU
| DTC Code | Detection Item | Detection Enabling Condition (DTC Output Confirmation Operation) | Link |
|---|---|---|---|
| B2784 | Antenna Coil Open / Short | With the shift lever in P*3 the electrical key transmitter sub-assembly is held against the engine switch and an engine start operation is performed by pressing and holding the engine switch when the transmitter battery is depleted. | Refer to DTC B2784: Antenna Coil Open / Short [03/2017 - ] |
| B278A | Short to GND in Immobiliser System Power Source Circuit | With the shift lever in P*3 the electrical key transmitter is held against the engine switch and an engine start operation is performed by pressing and holding the engine switch when the transmitter battery is depleted. | Refer to DTC B278A: Short to GND in Immobiliser System Power Source Circuit [03/2017 - ] |
| B278D*1 | Malfunction of ID-BOX Recognition | Always | Refer to DTC B278D: Malfunction of ID-BOX Recognition [03/2017 - ] |
| B2790*2 | ID BOX EEPROM Malfunction | Always |
- *1: w/o ID Code Box
- *2: w/ ID Code Box
- *3: for Automatic Transmission