Service Data [12/2019 - 10/2022]
| Engine idle speed (A/C OFF) | N | 650 to 750 rpm |
| Engine stall speed | D | 2070 to 2570 rpm |
| Line pressure (Wheel locked) | ||
| Engine idling | D | 500 to 700 kPa (5.1 to 7.1 kgf/cm2 , 73 to 102 psi) |
| R | 500 to 750 kPa (5.1 to 7.6 kgf/cm2 , 73 to 109 psi) |
|
| At stall speed (Throttle valve fully open) | D | 1300 to 1600 kPa (13.3 to 16.3 kgf/cm2 , 189 to 232 psi) |
| R | 1700 to 2100 kPa (17.3 to 21.4 kgf/cm2 , 247 to 305 psi) |
|
| Time lag | N → D | Less than 1.5 seconds |
| N → R | Less than 1.5 seconds | |
NOTE:
- This check must be conducted after checking and confirming that the engine is normal.
- Perform these tests with the air conditioning and cruise control off.
- Do not perform the stall test for longer than 5 seconds.
- When performing the stall speed test repeatedly, wait for 15 seconds or more between tests.
- Check that there is no obstruction within 5 m (16.4 ft.) of the driving direction (forward of the vehicle when the shift lever in D, and behind the vehicle when the shift lever in R).
When torque is restricted by a safety function of the intelligent clearance sonar system, etc., the stall characteristics may not be normal.
VALVE BODY ASSEMBLY
| Solenoid (SL) valve | ||
| Tester Connection | Condition | Specified Condition |
| Solenoid (SL) valve connector terminal - Solenoid (SL) valve body | 20°C (68°F) | 11 to 15 Ω |
| Solenoid (SLT, SLU, SL1, SL2, SL3, SL4, SL5, SL6) valve | ||
| Tester Connection | Condition | Specified Condition |
| 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
PARK/NEUTRAL POSITION SWITCH ASSEMBLY
| Tester Connection | Condition | Specified Condition |
| 1 (RB) - 3 (PL) 4 (B) - 9 (L) |
Shift lever in P | Below 1 Ω |
| Shift lever not in P | 10 kΩ or higher | |
| 1 (RB) - 2 (RL) | Shift lever in R | Below 1 Ω |
| Shift lever not in R | 10 kΩ or higher | |
| 1 (RB) - 8 (NL) 4 (B) - 9 (L) |
Shift lever in N | Below 1 Ω |
| Shift lever not in N | 10 kΩ or higher | |
| 1 (RB) - 7 (DL) | Shift lever in D, M, "+" or "-" | Below 1 Ω |
| Shift lever not in D, M, "+" or "-" | 10 kΩ or higher |
SHIFT LEVER
| Inspect wire harness: | ||
| Tester Connection | Condition | Specified Condition |
| 5 (IG) - Body ground | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | |
| 4 (STP) - Body ground | Ignition switch ON, brake pedal depressed | 11 to 14 V |
| Ignition switch ON, brake pedal released | Below 1 V | |
| 1 (E) - Body ground | Always | Below 1 Ω |
| Inspect shift lock solenoid: | ||
| Tester Connection | Condition | Specified Condition |
| 4 (P) - 3 (E2) | Shift lever in P | 10 kΩ or higher |
| Shift lever not in P | Below 1 Ω | |
| 1 (SLS+) - 2 (SLS-) | Always | 112 Ω |
| Transmission Control Switch | ||
| Tester Connection | Condition | Specified Condition |
| 4 (IG) - 5 (S) | Shift lever in M, "+" or "-" | Below 1 Ω |
| Shift lever not in M, "+" or "-" | 10 kΩ or higher | |
| 3 (SFTU) - 2 (E) | Shift lever held in "+" (Up-shift) | Below 1 Ω |
| Shift lever not held in "+" (Up-shift) | 10 kΩ or higher | |
| 1 (SFTD) - 2 (E) | Shift lever held in "-" (Down-shift) | Below 1 Ω |
| Shift lever not held in "-" (Down-shift) | 10 kΩ or higher | |
PATTERN SELECT SWITCH
| Inspect the Snow switch (pattern select switch) | ||
| Tester Connection | Condition | Specified Condition |
| 5 (2ND) - 2 (E) | Snow switch on (Push) | Below 1 Ω |
| Snow switch off (Release) | 10 kΩ or higher | |
| Measurement Condition | Specified Condition | |
| Battery positive (+) → Terminal 6 (ILL+) Battery negative (-) → Terminal 1 (ILL-) |
Illuminates | |
| Inspect the No. 1 pattern select switch assembly | ||
| Tester Connection | Condition | Specified Condition |
| 7 (SEL) - 5 (E) | Pushed and held at "DRIVE MODE +" side | Below 50 Ω |
| Released (neutral position) | 10 kΩ or higher | |
| 6 (E) - 5 (E) | Pushed and held at "DRIVE MODE -" side | Below 50 Ω |
| Released (neutral position) | 10 kΩ or higher | |
| Measurement Condition | Specified Condition | |
| Battery positive (+) → Terminal 1 (ILL+) Battery negative (-) → Terminal 4 (ILL-) |
Illuminates | |
DIFFERENTIAL OIL SEAL
| Front drive shaft oil seal RH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) |
| Front drive shaft oil seal LH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) |
AUTOMATIC TRANSAXLE UNIT
| Clutch return spring sub-assembly | Standard free length | 14.61 mm (0.575 in.) | |
| 1st and reverse brake return spring sub-assembly | Standard free length | 18.29 mm (0.720 in.) | |
| Planetary sun gear sub-assembly | Standard inside diameter | 33.286 to 33.312 mm (1.310 to 1.311 in.) | |
| Maximum inside diameter | 33.312 mm (1.311 in.) | ||
| Rear planetary sun gear sub-assembly | Standard inside diameter | 24.287 to 24.313 mm (0.956 to 0.957 in.) | |
| Maximum inside diameter | 24.313 mm (0.957 in.) | ||
| Front planetary gear assembly (for Outer pinion) | Standard clearance | 0.2 to 0.6 mm (0.00787 to 0.0236 in.) | |
| Front planetary gear assembly (for Inner pinion) | Standard clearance | 0.2 to 0.6 mm (0.00787 to 0.0236 in.) | |
| Rear planetary gear assembly (for Long pinion) | Standard clearance | 0.15 to 1.05 mm (0.00591 to 0.0413 in.) | |
| Rear planetary gear assembly (for Short pinion) | Standard clearance | 0.15 to 0.85 mm (0.00591 to 0.0335 in.) | |
| Input shaft end play | Standard input shaft end play | 0.332 to 1.103 mm (0.0131 to 0.0434 in.) | |
| Clearance of C-3 clutch | Pack clearance (Reference) | 0.19 to 0.61 mm (0.00748 to 0.0240 in.) | |
| Clearance of C-4 clutch | Pack clearance (Reference) | 0.27 to 0.73 mm (0.0106 to 0.0287 in.) | |
| Clearance of C-1 clutch | Pack clearance (Reference) | 1.0 to 1.2 mm (0.0394 to 0.0472 in.) | |
| Forward clutch flange thickness | Part number | Thickness (mm (in.)) | Mark |
| 35635-06130 | 4.3 (0.169) | 0 | |
| 35635-06140 | 4.4 (0.173) | 1 | |
| 35635-06150 | 4.5 (0.177) | 2 | |
| 35635-06160 | 4.6 (0.181) | 3 | |
| 35635-06170 | 4.7 (0.185) | 4 | |
| 35635-06180 | 4.8 (0.189) | 5 | |
| 35635-06190 | 4.9 (0.193) | 6 | |
| 35635-06200 | 5.0 (0.197) | 7 | |
| 35635-06210 | 5.1 (0.201) | 8 | |
| Clearance of B-1 brake | Pack clearance | 0.8 to 1.0 mm (0.0315 to 0.0394 in.) | |
| No. 1 brake flange thickness | Part number | Thickness (mm (in.)) | Mark |
| 35676-06230 | 3.5 (0.138) | 0 | |
| 35676-06240 | 3.6 (0.142) | 1 | |
| 35676-06250 | 3.7 (0.146) | 2 | |
| 35676-06260 | 3.8 (0.150) | 3 | |
| 35676-06270 | 3.9 (0.154) | 4 | |
| 35676-06280 | 4.0 (0.157) | 5 | |
| 35676-06290 | 4.1 (0.161) | 6 | |
| Clearance of C-2 clutch | Piston stroke | 0.8 to 1.0 mm (0.0315 to 0.0394 in.) | |
| Direct clutch flange thickness | Part number | Thickness (mm (in.)) | Mark |
| 35675-06140 | 3.6 (0.142) | 0 | |
| 35675-06150 | 3.7 (0.146) | 1 | |
| 35675-06160 | 3.8 (0.150) | 2 | |
| 35675-06170 | 3.9 (0.154) | 3 | |
| 35675-06180 | 4.0 (0.157) | 4 | |
| 35675-06190 | 4.1 (0.161) | 5 | |
| 35675-06200 | 4.2 (0.165) | 6 | |
| Clearance of B-2 brake | Piston stroke | 1.0 to 1.2 mm (0.0394 to 0.0472 in.) | |
| 2nd brake brake flange thickness | Part number | Thickness (mm (in.)) | Mark |
| 35678-06210 | 5.0 (0.197) | 0 | |
| 35678-06220 | 5.1 (0.201) | 1 | |
| 35678-06230 | 5.2 (0.205) | 2 | |
| 35678-06240 | 5.3 (0.209) | 3 | |
| 35678-06250 | 5.4 (0.213) | 4 | |
| 35678-06260 | 5.5 (0.217) | 5 | |
| 35678-06270 | 5.6 (0.220) | 6 | |
| Automatic transmission case straight pin | Protrusion height | 7.0 to 8.0 mm (0.276 to 0.315 in.) | |
| Front differential case tapered roller bearing preload | Standard turning torque | 0.99 to 1.28 N*m (11 to 13 kgf*cm, 9 to 11 in.*lbf) | |
| Differential drive pinion shim thickness | Part number | Thickness (mm (in.)) | Mark |
| 90564-75002 | 1.10 (0.0433) | 50 | |
| 90564-75003 | 1.13 (0.0445) | 51 | |
| 90564-75004 | 1.16 (0.0457) | 52 | |
| 90564-75005 | 1.19 (0.0469) | 53 | |
| 90564-75006 | 1.22 (0.0480) | 54 | |
| 90564-75007 | 1.25 (0.0492) | 55 | |
| 90564-75008 | 1.28 (0.0504) | 56 | |
| 90564-75009 | 1.31 (0.0516) | 57 | |
| 90564-75010 | 1.34 (0.0528) | 58 | |
| 90564-75011 | 1.37 (0.0539) | 59 | |
| 90564-75012 | 1.40 (0.0551) | 60 | |
| 90564-75013 | 1.43 (0.0563) | 61 | |
| 90564-75014 | 1.46 (0.0575) | 62 | |
| 90564-75015 | 1.49 (0.0587) | 63 | |
| 90564-75016 | 1.52 (0.0598) | 64 | |
| 90564-75017 | 1.55 (0.0610) | 65 | |
| 90564-75018 | 1.58 (0.0622) | 66 | |
| 90564-75019 | 1.61 (0.0634) | 67 | |
| 90564-75023 | 1.64 (0.0646) | 68 | |
| 90564-75024 | 1.67 (0.0657) | 69 | |
| 90564-75025 | 1.70 (0.0669) | 70 | |
| 90564-75026 | 1.73 (0.0681) | 71 | |
| 90564-75027 | 1.76 (0.0693) | 72 | |
| 90564-75028 | 1.79 (0.0705) | 73 | |
| 90564-75029 | 1.82 (0.0717) | 74 | |
| 90564-75030 | 1.85 (0.0728) | 75 | |
| 90564-75031 | 1.88 (0.0740) | 76 | |
| 90564-75032 | 1.91 (0.0752) | 77 | |
| 90564-75033 | 1.94 (0.0764) | 78 | |
| 90564-75034 | 1.97 (0.0776) | 79 | |
| 90564-75035 | 2.00 (0.0787) | 80 | |
| Pinion and counter driven gear tapered roller bearing preload | Standard turning torque | Front differential case tapered roller bearing preload + 1.75 to 2.61 N*m (18 to 26 kgf*cm, 16 to 23 in.*lbf) | |
| Pinion and counter driven gear shim thickness | Part number | Thickness (mm (in.)) | Mark |
| 90564-67047 | 1.19 (0.0469) | AA | |
| 90564-67048 | 1.22 (0.0480) | AB | |
| 90564-67049 | 1.25 (0.0492) | AC | |
| 90564-67050 | 1.28 (0.0504) | AD | |
| 90564-67051 | 1.31 (0.0516) | AE | |
| 90564-67052 | 1.34 (0.0528) | AF | |
| 90564-67053 | 1.37 (0.0539) | AG | |
| 90564-67054 | 1.40 (0.0551) | AH | |
| 90564-67055 | 1.43 (0.0563) | AJ | |
| 90564-67056 | 1.46 (0.0575) | AK | |
| 90564-67057 | 1.49 (0.0587) | AL | |
| 90564-67058 | 1.52 (0.0598) | AM | |
| 90564-67059 | 1.55 (0.0610) | AN | |
| 90564-67060 | 1.58 (0.0622) | AP | |
| 90564-67061 | 1.61 (0.0634) | AR | |
| 90564-67062 | 1.64 (0.0646) | AS | |
| 90564-67063 | 1.67 (0.0657) | AT | |
| 90564-67064 | 1.70 (0.0669) | AU | |
| 90564-67065 | 1.73 (0.0681) | AV | |
| 90564-67066 | 1.76 (0.0693) | AW | |
| 90564-67067 | 1.79 (0.0705) | AX | |
| 90564-67068 | 1.82 (0.0717) | AY | |
| 90564-67069 | 1.85 (0.0728) | AZ | |
| 90564-67071 | 1.88 (0.0740) | BA | |
| 90564-67072 | 1.91 (0.0752) | BB | |
| 90564-67073 | 1.94 (0.0764) | BC | |
| 90564-67074 | 1.97 (0.0776) | BD | |
| 90564-67075 | 2.00 (0.0787) | BE | |
| 90564-67076 | 2.03 (0.0799) | BF | |
| 90564-67077 | 2.06 (0.0811) | BG | |
| 90564-67078 | 2.09 (0.0823) | BH | |
| 90564-67079 | 2.12 (0.0835) | BJ | |
| 90564-67080 | 2.15 (0.0846) | BK | |
| 90564-67081 | 2.18 (0.0858) | BL | |
| 90564-67082 | 2.21 (0.0870) | BM | |
| Front drive shaft oil seal LH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) | |
| Front drive shaft oil seal RH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) | |
| Front transaxle case oil seal | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) | |
| Manual valve lever shaft oil seal | Standard depth | -0.3 to 0.4 mm (-0.0118 to 0.0157 in.) | |
| Needle roller bearing | Standard depth | 2.1 to 2.5 mm (0.0827 to 0.0984 in.) | |
TORQUE CONVERTER AND DRIVE PLATE
| Drive plate and ring gear sub-assembly | Maximum runout | 0.30 mm (0.0118 in.) |
OIL PUMP
| Stator shaft assembly (for Torque converter assembly) | Standard inside diameter | 25.201 to 25.227 mm (0.992 to 0.993 in.) |
| Maximum inside diameter | 25.227 mm (0.993 in.) | |
| Stator shaft assembly (for Oil pump drive shaft sub-assembly) | Standard inside diameter | 12.020 to 12.035 mm (0.473 to 0.474 in.) |
| Maximum inside diameter | 12.035 mm (0.474 in.) | |
| Front oil pump cover sub-assembly | Standard inside diameter | 8.02 to 8.035 mm (0.31575 to 0.31634 in.) |
| Maximum inside diameter | 8.035 mm (0.31634 in.) | |
| Front oil pump driven gear and front oil pump body | Standard body clearance | 0.135 to 0.175 mm (0.00531 to 0.00689 in.) |
| Maximum body clearance | 0.175 mm (0.00689 in.) | |
| Front oil pump driven gear and front oil pump body | Standard side clearance | 0.015 to 0.034 mm (0.000591 to 0.00134 in.) |
| Maximum side clearance | 0.034 mm (0.00134 in.) | |
| Inspect the Oil pump with solenoid assembly (w/ Stop And Start System) |
||
| Tester Connection | Condition | Specified Condition |
| 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
AUTOMATIC TRANSAXLE FLUID AS REFERENCE
| Dry fill | 7.5 liters (7.9 US qts, 6.6 Imp. qts) | Toyota Genuine ATF WS* |
*: Using automatic transaxle fluid other than the above type may cause abnormal noise or vibration, or damage the transaxle of the vehicle.