Component Operating Range
U0074 (CASE 1)
| All of the following conditions are met | - |
| Communication status with yaw rate sensor | Valid |
| CAN transmission stop instructions | Off |
| Difference between CAN frame transmission time and CAN frame reception time | Less than 0.003 seconds |
| YGS0 (CAN data) | Off |
U0074 (CASE 2)
| All of the following conditions are met | - |
| Communication status with steering angle sensor | Valid |
| CAN transmission stop instructions | Off |
| Difference between CAN frame transmission time and CAN frame reception time | Less than 0.003 seconds |
| STS0 (CAN data) | Off |
U0100
| Communication status with ECM (C-bus) | Valid |
U0110 (CASE 1)
| Communication status with inverter with converter assembly | Valid |
U0125
| Communication status with yaw rate and acceleration sensor (airbag ECU assembly) | Valid |
U0140
| All of the following conditions are met | A, B and C |
| A. Following condition is met | 3 seconds or more |
| +BS voltage | Higher than 10 V, and less than 18 V |
| B. Following condition is met | 3 seconds or more |
| IG1 voltage | Higher than 10 V, 17.4 V or less |
| C. Communication status with main body ECU (multiplex network body ECU) (C1-Bus) | Valid |
U025E
| Communication status with No. 1 skid control ECU (brake booster with master cylinder assembly) (C-Bus) | Valid |
U0293 (CASE 1)
| Communication status with hybrid vehicle control ECU (C-Bus) | Valid |
U1107
| Communication status with certification ECU (smart key ECU assembly) | Valid |
U111A
| Communication status with ECM (P-bus) | Valid |
U1150 (CASE 1)
| Communication status with hybrid vehicle control ECU (P-Bus) | Valid |