Problem Symptoms Table [10/2017 - 09/2019]
HINT:
- Use the chart below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the chart. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Only wireless control function is inoperative | Proceed to "Only wireless control function is inoperative" | Refer to Only Wireless Control Function is Inoperative [02/2017 - ] |
| Only answer-back function does not operate properly | Proceed to "No answer-back" | Refer to No Answer-Back [10/2017 - 09/2019] |
| Only automatic lock function does not operate properly | Perform operation check | Refer to OPERATION CHECK [10/2017 - 12/2021] |
| Key reminder warning system | Refer to OPERATION CHECK [02/2017 - ] | |
| Lighting system (front door courtesy light switch circuit) | Refer to Door Courtesy Switch Circuit [02/2017 - ] | |
| Lighting system (rear door courtesy light switch circuit) | Refer to Door Courtesy Switch Circuit [02/2017 - ] | |
| Main body ECU (multiplex network body ECU) | - | |
| Only illuminated entry function does not operate | Perform operation check | Refer to OPERATION CHECK [10/2017 - 12/2021] |
| Lighting system | Refer to OPERATION CHECK [10/2017 - ] | |
| Main body ECU (multiplex network body ECU) | - | |
| Only door ajar warning function does not operate*1 | Perform operation check | Refer to OPERATION CHECK [10/2017 - 12/2021] |
| Lighting system (Door courtesy switch circuit) | Refer to Door Courtesy Switch Circuit [02/2017 - ] | |
| Main body ECU (Multiplex network body ECU) | - | |
| Only panic alarm function does not operate*1 | Perform operation check | Refer to OPERATION CHECK [10/2017 - 12/2021] |
| Lighting system (Int) (Interior lights) | Refer to OPERATION CHECK [10/2017 - ] | |
| Lighting system (EXT) (Headlights, taillights, hazard warning lights) | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [02/2017 - 09/2019] | |
| horn system | Refer to PROBLEM SYMPTOMS TABLE [02/2017 - ] | |
| Instrument panel junction block assembly | - | |
| Main body ECU (Multiplex network body ECU) | - | |
| When returning to the vehicle, although door unlock operation was not performed, doors were in an unlocked state. | Proceed to "Improper Operation" | Refer to Improper Operation [02/2017 - ] |
| When returning to the vehicle, although door lock operation was not performed, doors were in a locked state. | Proceed to "Improper Operation" | Refer to Improper Operation [02/2017 - ] |
- *1: w/ Toyota Safety Sense P