Problem Symptoms Table [11/2015 - ]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- To confirm the operation condition of this system, refer to Operation Explanation (System Description).
Refer to SYSTEM DESCRIPTION [11/2015 - ]
REAR VIEW MONITOR SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| When reverse (R) is selected, an image of the area behind the vehicle is not displayed (screen is not black) | Proceed to "Reverse Signal Circuit"*1 | Refer to Reverse Signal Circuit [11/2015 - 12/2018] , or refer to Reverse Signal Circuit [12/2018 - 08/2019] , or refer to Reverse Signal Circuit [08/2019 - ] |
| Proceed to "Reverse Signal Circuit"*2 | Refer to Reverse Signal Circuit [11/2015 - 12/2018] , or refer to Reverse Signal Circuit [12/2018 - ] | |
| Radio and display receiver assembly*1 | Refer to REMOVAL [11/2015 - 08/2019] , or refer to REMOVAL [08/2019 - ] | |
| Navigation receiver assembly*2 | Refer to REMOVAL [11/2015 - 11/2017] , or refer to REMOVAL [11/2017 - 12/2018] , or refer to REMOVAL [12/2018 - 08/2019] , or refer to REMOVAL [08/2019 - 07/2020] , or refer to REMOVAL [07/2020 - ] | |
| When reverse (R) is selected, an image of the area behind the vehicle is not displayed (screen is black) | Proceed to "Image from Camera for Rear View Monitor is Abnormal" | Refer to Image from Camera for Rear View Monitor is Abnormal [11/2015 - 08/2019] , or refer to Image from Camera for Rear View Monitor is Abnormal [08/2019 - ] |
| Radio and display receiver assembly*1 | Refer to REMOVAL [11/2015 - 08/2019] , or refer to REMOVAL [08/2019 - ] | |
| Navigation receiver assembly*2 | Refer to REMOVAL [11/2015 - 11/2017] , or refer to REMOVAL [11/2017 - 12/2018] , or refer to REMOVAL [12/2018 - 08/2019] , or refer to REMOVAL [08/2019 - 07/2020] , or refer to REMOVAL [07/2020 - ] | |
| When reverse (R) is selected, an image of the area behind the vehicle is displayed | Proceed to "Reverse Signal Circuit"*1 | Refer to Reverse Signal Circuit [11/2015 - 12/2018] , or refer to Reverse Signal Circuit [12/2018 - 08/2019] , or refer to Reverse Signal Circuit [08/2019 - ] |
| Proceed to "Reverse Signal Circuit"*2 | Refer to Reverse Signal Circuit [11/2015 - 12/2018] , or refer to Reverse Signal Circuit [12/2018 - ] | |
| Radio and display receiver assembly*1 | Refer to REMOVAL [11/2015 - 08/2019] , or refer to REMOVAL [08/2019 - ] | |
| Navigation receiver assembly*2 | Refer to REMOVAL [11/2015 - 11/2017] , or refer to REMOVAL [11/2017 - 12/2018] , or refer to REMOVAL [12/2018 - 08/2019] , or refer to REMOVAL [08/2019 - 07/2020] , or refer to REMOVAL [07/2020 - ] | |
| Rear view monitor display malfunction (distortion of the color/screen) occurs continuously | Proceed to "Image from Camera for Rear View Monitor is Abnormal" | Refer to Image from Camera for Rear View Monitor is Abnormal [11/2015 - 08/2019] , or refer to Image from Camera for Rear View Monitor is Abnormal [08/2019 - ] |
| Radio and display receiver assembly*1 | Refer to REMOVAL [11/2015 - 08/2019] , or refer to REMOVAL [08/2019 - ] | |
| Navigation receiver assembly*2 | Refer to REMOVAL [11/2015 - 11/2017] , or refer to REMOVAL [11/2017 - 12/2018] , or refer to REMOVAL [12/2018 - 08/2019] , or refer to REMOVAL [08/2019 - 07/2020] , or refer to REMOVAL [07/2020 - ] | |
| Rear view monitor display malfunction (distortion of the color/screen) occurs temporarily | Check the usage conditions (explain to the customer that the display may be temporarily distorted when the vehicle is close to an object that transmits radio waves, such as a telecommunication tower, an airport or a truck equipped with a transceiver) | - |
| When an image of the area behind the vehicle is displayed, the lines are misaligned (the image from the camera is tilted) | Check that the camera is correctly installed | Refer to INSTALLATION [11/2015 - 12/2018] , or refer to INSTALLATION [12/2018 - ] |
| Check that the camera is correctly installed | Refer to INSTALLATION [11/2015 - 12/2018] , or refer to INSTALLATION [12/2018 - ] | |
| Guide lines are not displayed | Rear television camera assembly | Refer to REMOVAL [11/2015 - 12/2018] , or refer to REMOVAL [12/2018 - ] |
- *1: w/o Navigation System
- *2: w/ Navigation System