Sensor Range Charts
WARNING: This page is about a different car, the 1997 Volvo 850. However, it is still accessible from the selected car via links, so may be relevant.
ATMOSPHERIC PRESSURE SENSOR VOLTAGE
| Pressure - psi (kPa) | Voltage |
|---|---|
| 2.9 (20) | .3 |
| 5.8 (40) | 1.5 |
| 8.7 (60) | 2.5 |
| 11.6 (80) | 3.5 |
| 14.5 (100) | 4.5 |
COOLANT TEMPERATURE SENSOR RESISTANCE
| Temperature - °F (°C) | Ohms |
|---|---|
| 32 (0) | 7300 |
| 68 (20) | 2800 |
| 176 (80) | 300 |
| 212 (100) | 150 |
ENGINE SPEED (RPM) SENSOR RESISTANCE
| Application | Ohms |
|---|---|
| 850 | 260-340 |
FUEL INJECTOR
| Application | Ohms |
|---|---|
| GLT (B5254T - Low Pressure Turbo) | 15.5-16.3 |
| All Others | 14.5 |
FUEL TANK PRESSURE SENSOR RESISTANCE
| Pressure - psi (kPa) | Voltage |
|---|---|
| -.36 (-2.5) | 0 |
| 0 (0) | 2.5 |
| .36 (2.5) | 5 |
IDLE AIR CONTROL VALVE (COIL) RESISTANCE
| Application | Ohms | ||
|---|---|---|---|
| 850 (1) | 10-14 | ||
|
|||
OUTSIDE TEMPERATURE SENSOR RESISTANCE
| Temperature - °F (°C) | Ohms |
|---|---|
| 14 (-10) | 2190-2270 |
| 32 (0) | 1390-1420 |
| 50 (10) | 890-930 |
| 68 (20) | 590-630 |
| 86 (30) | 400-430 |
| 104 (40) | 270-300 |
OXYGEN SENSOR HEATER RESISTANCE
| Temperature - °F (°C) | Ohms | |
|---|---|---|
| Turbo | ||
| 68 (20) | 1.5-2.5 | |
| 660 (350) | 6-10 | |
| Non-Turbo | ||
| 68 (20) | 3 | |
| 660 (350) | 13 | |
THROTTLE POSITION SENSOR RESISTANCE
| Application | Ohms |
|---|---|
| Idle | 900-1100 |
| Full Load | 2300-2900 |