LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> BMW >> 1994 >> 850CSi >> Repair and Diagnosis >> Quick Lookups >> Technical Bulletins >> Technical Service Bulletins >> Identification >> Model & Engine Designations (11 01 98)
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Model & Engine Designations (11 01 98)

Publication date: 1998-04-01
Reference number: 11 01 98

MODEL & ENGINE DESIGNATIONS

MODEL & ENGINE DESIGNATIONS

TECHNICAL SERVICE BULLETIN

Reference Number(s): 11 01 98, Date of Issue:  April, 1998

MODEL AND ENGINE DESIGNATIONS

Model(s): 1980-1998 BMW, All Models

Group: 11 - Engine

Bulletin No.: 11 01 98

Date: April, 1998

SITUATION

To assist you in your daily operations, attached please find one copy of Model and Engine Designations for all U S. versions since 1980.

MODEL AND ENGINE DESIGNATIONS FOR U.S. VERSIONS

Model Series Engine Year Code
320i/Manual E21 M10 80,81,82,83 1733
320i/Auto. E21 M10 80,81,82,83 1743
318i/2 Dr. Manual E10 M10 84,85 1074
318i/2 Dr. Auto E30 M10 84,85 1084
318i/4 Dr. Manual E30 M10 85 1374
318i/4 Dr. Auto E30 M10 85 1384
318is/2 Dr. E30 M42 91 AF93
318i/4 Dr. E30 M42 91 AJ93
318i Convertible E30 M42 91,92 BA73
32S/e/es/2 Dr. Manual E30 M20 85,86,87,88 1254
325/e/es/2 Dr. Auto E30 M20 85,86,87,88 1264
325/e/es/4 Dr. Manual E30 M20 85,86,87,88 1554
32S/e/es/4 Dr. Auto. E30 M20 85,86,87,88 1564
325i/2 Dr. Manual E30 M20 87,88,89,90,91 1113
325i/2 Dr. Auto E30 M20 87,88,89,90,91 1123
325i/4 Dr. Manual E30 M20 87,88,89,90,91 1413
325i/4 Dr. Auto E30 M20 87,88,89,90,91 1423
325i Convertible/Manual E30 M20 87,88,89,90,91, 92,93 BB13
325i Convertible/Auto. E30 M20 87,88,89,90,91, 92,93 BB23
325i Convertible/Manual E36 M50 94,95 BJ53
325i Convertible/Auto. E36 M50 94,95 BJ63
M3 E30 S14 88,89,90,91 1003
M3 E36 S50 95 BF93
M3A E36 S50 95 BF93
M3 E36 S52 96,97,98 BG93
M3/4 Dr. E36 S52 97,98 CD93
M3A/4 Dr. E36 S52 97,98 CD03
325iX/2 Dr. Manual E30 M20 88,89,90,91 1293
325iX/2 Dr. Auto. E30 M20 88,89,90,91 1203
325iX/4 Dr. Auto E30 M20 89,90,91 1503
325iX/4 Dr. Manual E30 M20 89,90,91 1503
318is/2 Dr. E36 M42 92,93,94,95 BE53
318isA/2 Dr. E36 M42 93,94,95 BE63
318is/4 Dr. E36 M42 92,93,94,95 CA53
318isA/4 Dr. E36 M42 93,94,95 CA63
318i Convertible/Manual E36 M42 94,95 BK53
313i Convertible/Auto. E36 M42 94,95 BK63
318ti/2 Dr. E36 M42 95 CG53
318tiA/2 Dr. E36 M42 95 CG63
325is/2 Dr. E36 M50 92,93,94,95 BF33
325isA/2 Dr. E36 M50 92,93,94,95 BF43
325i/4 Dr. E36 M50 92,93,94,95 CB33
325iA/4 Dr. E36 M50 92,93,94,95 CB43
318i E36 M44 96 CD73
318iA E36 M44 96 CD83
318i/4 Dr. E36 M44 97,98 CC93
318iA/4 Dr. E36 M44 97,98 CC03
318is/2 Dr. E36 M44 96,97 BE73
318isA/2 Dr. E36 M44 96,97 BE83
318ti/2 Dr. E36 M44 96,97,98 CG73
318iA/2 Dr. E36 M44 96,97,98 CG83
318iC E36 M44 96,97 BH73
318iCA E36 M44 96,97 BH83
323is E36 M52 98 BF73
323isA E36 M52 98 BF83
323iC E36 M52 98 BJ73
323iCA E36 M52 98 BJ83
328is/2 Dr. E36 M52 96,97,98 BG13
328isA/2 Dr. E36 M52 96,97,98 BG23
328i/4 Dr. E36 M52 96,97,98 CD33
328iA/4 Dr. E36 M52 96,97,98 CD43
328iC E36 M52 96,97,98 BK73
328iCA E36 M52 96,97,98 BK83
528i/Manual E12 M30 80,81 3995
528i/Auto. E12 M30 80,81 3997
528e/Manual E28 M20 82,83,84,85,86, 87,88 4073
528e/Auto. E28 M20 82,83,84,85,86, 87,88 4083
533i/Manual E28 M30 83,84 4274
533i/Auto. E28 M30 83,84 4284
535i/Manual E28 M30 85,86,87,88 DC74
535i/Auto. E28 M30 85,86,87,88 DC84
524td E28 M21 85,86 4224
M5 E28 S38 88 DC93
M5 E34 S38 91,92,93 HD93
525i/Manual E34 M20 89,90 HC13
525i/Auto. E34 M20 89,90 HC23
525i/Manual E34 M50 91,92,93,94,95 HD53
525i/Auto. E34 M50 91,92,93,94,95 HD63
525i Touring E34 M50 92,93,94,95 HJ63
530i/Manual E34 M60 94,95 HE13
530i/Auto. E34 M60 94,95 HE23
530i Touring/Auto. E34 M60 94,95 HK23
535i/Manual E34 M30 89,90,91,92,93 HD13
535i/Auto. E34 M30 89,90,91,92,93 HD23
540i E34 M60 95 HE53
540i/Auto. E34 M60 94,95 HE83
528iA E39 M52 97,98 DD53
528iA E39 M52 97,98 DD63
540i E39 M62 97,98 DE53
540iA E3 M62 97,98 DE63
633CSi/Manual E24 M30 80,81 5235
633CSi/Auto. E24 M30 80,81 5245
C33CSi/Manual E24 M30 82 5236
633CSi/Auto. E24 M30 82 5246
633CSi/Manual E24 M30 83,84 5274
633CSi/Auto. E24 M30 83,84 5284
635CSi/Manual E24 M30 85,86,87,88,89 5374
635CSi/Auto. E24 M30 85,86,87,88,89 5384
M6/Manual E24 S38 87,88 5514
L6/Auto. E24 M30 87 5384
733i/Manual E23 M30 80,81 6633
733i/Auto. E23 M30 80,81 6643
733i/Manual E23 M30 82 6634
733i/Auto. E23 M30 82 6644
733i/Manual E23 M30 83,84 6674
733i/Auto E23 M30 83,84 6684
735i/Manual E23 M30 85,86,87 6874
735i/Auto. E23 M30 85,86.87 6884
L7 E23 M30 86,87 6724
735i/Manual E32 M30 88,89,90 GB33
735i/Auto. E32 M30 88,89,90,91,92 GB43
735iL/Auto. E32 M30 88,89,90,91,92 GC43
740i/Auto. E32 M60 93,94 GD43
740iL/Auto. E32 M60 93,94 GD83
740i E38 M60 95 GF63
740iL E38 M60 95 GJ63
740iL E38 M62 96,97,98 GJ83
740iA E38 M62 97,98 GF83
750iL/Auto. E32 M70 88,89,90,91,92, 93,94 GC83
750iL E38 M73 95,96,97,98 GK23
840Ci/Auto. E31 M60 94,95 EF63
840Ci/Auto E31 M62 96,97 EF83
850i/850Ci E31 M70 91,92,93 EG13
850iA/850Ci/Auto. E31 M70 91,92,93,94 EG23
850CiA E31 M73 95,96,97 EG43
850CSi E31 S70 94,95 EG93
MODEL AND ENGINE DESIGNATIONS - SPARTANBURG PRODUCTION

Model Series Engine Year Code
318i/4 Dr. E36 M42 95 CC73
318iA/4 Dr. E36 M42 95 CC83
318i/4 Dr. E36 M44 96 CD73
318iA/4 Dr. E36 M44 96 CD83
328i/4 Dr. E36 M52 96 CD13
328iA/4 Dr. E36 M52 96 CD23
Z3 1.9l E36 M44 96,97,98 CH73
Z3 1.9l/Auto E36 M44 96,97,98 CH83
Z3 2.8l E36 M52 97,98 CJ33
Z3 2.8l/Auto E36 M52 97,98 CJ43