Fastener Specifications
Electric Belt Drive Rack and Pinion Steering Gear
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Gear Boot Clamp - Inner [2x] | Yes | - | - | Steering Gear Boot Replacement |
| 2 | Steering Gear Bolt [2x] | Yes | - | First Pass: 100 N.m (74 lb ft) Second Pass: 60-75 degrees |
Electric Belt Drive Rack and Pinion Steering Gear Replacement (XFD) , or Electric Belt Drive Rack and Pinion Steering Gear Replacement (RWL) |
| 3 | Steering Gear Bolt | - | - | 100 N.m (74 lb ft) | Electric Belt Drive Rack and Pinion Steering Gear Replacement (XFD) , or Electric Belt Drive Rack and Pinion Steering Gear Replacement (RWL) |
Steering Linkage
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Linkage Inner Tie Rod | - | - | 105 N.m (77 lb ft) | Steering Linkage Inner Tie Rod Replacement |
| 2 | Steering Linkage Outer Tie Rod Nut | - | - | First Pass: 35 N.m (26 lb ft) Second Pass: 90-100 degrees |
Steering Linkage Outer Tie Rod Replacement |