Values On The Diagnosis Tool
VALUES ON DIAGNOSIS TOOL CHART
| Monitor item | Condition | Value/Status | |||
|---|---|---|---|---|---|
| 4WAS STR ANG | Steering wheel right turned | 0 - 756 deg | |||
| Straight-ahead | Approx. 0 deg | ||||
| Steering wheel left turned | 0 - --756 deg | ||||
| VEHICLE SPEED | Vehicle stopped | 0 km/h (0 MPH) | |||
| Vehicle running
CAUTION:
Check air pressure of tire under standard conditions.
|
Approximately equal to the indication on speedometer (Inside of ± 10%) | ||||
| MOTOR CURRENT | The steering wheel not steered. | Approx. 0 - 1 A | |||
| The steering wheel is steering. | Approx. 0 - 60 A | ||||
| MTR CRNT ESTM | The steering wheel not steered. | Approx. 0 - 1 A | |||
| The steering wheel is steering. | Approx. 0 - 60 A | ||||
| ACTR ROTA ANG | Steering wheel turned to the right (with vehicle stopped). | 0 - 180 deg | |||
| Straight-ahead | Approx. 0 deg | ||||
| Steering wheel turned to the left (with vehicle stopped). | 0 - --180 deg | ||||
| LG VOLT | Ignition switch: ON | Engine running (idling) | Approx. 0 - 16 V | ||
| THERM TEMP | Engine running (idling) | --40 - 100°C | |||
| MOTOR VOLT | Ignition switch: ON | Engine running (idling) | Battery voltage | ||
| Engine stopped. | Battery voltage | ||||
| IGN VOLT | Ignition switch: ON | Engine running (idling) | Battery voltage | ||
| Engine stopped. | Battery voltage | ||||
| ACTR ANG COMM | Steering wheel turned to the right (with vehicle stopped). | 0 - 180 deg | |||
| Straight-ahead | Approx. 0 deg | ||||
| Steering wheel turned to the left (with vehicle stopped). | 0 - --180 deg | ||||
| ACTR ROTA SPD | The steering wheel not steered. | 0 deg/s | |||
| The steering wheel is steering. | Other than 0 deg/s | ||||
| DUTY COMMAND | Ignition switch: ON | Engine running (idling) | 0 - 100% | ||
| LOCK DTY COMM | Ignition switch: ON | Engine running (idling) | 0 - 100% | ||
| MTR U VOLT | Ignition switch: ON | Engine running (idling) | Approx. 0 - 20 V | ||
| Engine stopped. | 0 V | ||||
| MTR V VOLT | Ignition switch: ON | Engine running (idling) | Approx. 0 - 20 V | ||
| Engine stopped. | 0 V | ||||
| MTR W VOLT | Ignition switch: ON | Engine running (idling) | Approx. 0 - 20 V | ||
| Engine stopped. | 0 V | ||||
| ACT TEMP ESTM | Engine running (idling) | --40 - 100°C | |||
| MTR PHZ CRNT | The steering wheel is steering. | Approx. 0 - 60 A | |||
| ACTR DEVI ANG | The steering wheel is steering. | --30 - 30 deg | |||
| ACTR ANGL SUB | Steer the steering wheel leftward slowly. Steer until the steering stops. | 0 - --180 deg | |||
| Steer the steering wheel rightward slowly. Steer until the steering stops. | 0 - 180 deg | ||||
| STR ANGL SPD | The steering wheel not steered. | 0 deg/s | |||
| The steering wheel is steering. | Other than 0 deg/s | ||||
| OVRLD JDG TMG | It displays record of 4WAS system (entire 4WAS system) high load. (It displays time of occurrence before turning ignition switch ON.) |
0 - 39 | |||
| ACT PRTCT TMG | It displays record of 4WAS system (4WAS front actuator) over-heating. (It displays time of occurrence before turning ignition switch ON.) |
0 - 39 | |||
| ECU PRTCT TMG | It displays record of 4WAS system (4WAS front control unit) over-heating. (It displays time of occurrence before turning ignition switch ON.) |
0 - 39 | |||
| DRV TMPO TMG | It displays record of 4WAS system (terminal power supply converter of 4WAS front motor) intermittent abnormal. (It displays time of occurrence before turning ignition switch ON.) |
0 - 39 | |||
| MTR PW TMP TM | It displays record of 4WAS system (terminal voltage of 4WAS front motor) intermittent abnormal. (It displays time of occurrence before turning ignition switch ON.) |
0 - 39 | |||
| LOW VOLT TMG | It displays record of 4WAS system (terminal voltage of 4WAS front control unit and 4WAS front actuator) low voltage. (It displays time of occurrence before turning ignition switch ON.) |
0 - 39 | |||
| HIGH VOLT TMG | It displays record of 4WAS system (terminal voltage of 4WAS front control unit and 4WAS front actuator) extreme voltage. (It displays time of occurrence before turning ignition switch ON.) |
0 - 39 | |||
| OVRLD JDG FLG | 4WAS system (the entire 4WAS system) heavy load condition judgment (Condition detected in past and present.) |
On | |||
| 4WAS system (the entire 4WAS system) heavy load condition judgment (Condition not detected in past and present.)(1) |
Off | ||||
| ACT PRTCT FLG | 4WAS front actuator overheat condition judgment (Condition detected in past and present.) |
On | |||
| 4WAS front actuator overheat condition judgment (Condition not detected in past and present.) (1) |
Off | ||||
| ECU PRTCT FLG | 4WAS front control unit overheat condition judgment (Condition detected in past and present.) |
On | |||
| 4WAS front control unit overheat condition judgment (Condition not detected in past and present.) (1) |
Off | ||||
| DRV TMPO FLG | 4WAS system (4WAS front motor terminal power supply converter) intermittent error. (Condition detected in past and present.) |
On | |||
| 4WAS system (4WAS front motor terminal power supply converter) intermittent error. (Condition not detected in past and present.) (1) |
Off | ||||
| MTR PW TMP FL | 4WAS system (4WAS front motor terminal voltage) intermittent error. (Condition detected in past and present.) |
On | |||
| 4WAS system (4WAS front motor terminal voltage) intermittent error. (Condition not detected in past and present.) (1) |
Off | ||||
| LOW VOLT FLG | 4WAS system (4WAS front control unit and 4WAS front actuator terminal voltage) voltage-dropped condition (Condition detected in past and present.) |
On | |||
| 4WAS system (4WAS front control unit and 4WAS front actuator terminal voltage) voltage-dropped condition (Condition not detected in past and present.) (1) |
Off | ||||
| HIGH VOLT FLG | 4WAS system (4WAS front control unit and 4WAS front actuator terminal voltage) over-voltage condition (Condition detected in past and present.) |
On | |||
| 4WAS system (4WAS front control unit and 4WAS front actuator terminal voltage) over-voltage condition (Condition not detected in past and present.) (1) |
Off | ||||
| MTR SEN U OUT | The steering wheel is steering. | HI <=> LOW | |||
| MTR SEN V OUT | The steering wheel is steering. | HI <=> LOW | |||
| MTR SEN W OUT | The steering wheel is steering. | HI <=> LOW | |||
| MAIN ECU FAIL | 4WAS main control unit fail-safe mode | On | |||
| 4WAS system is in the normal condition. (When 4WAS main control unit is the normal condition.) |
Off | ||||
| M-ECU TMPO FL | 4WAS main control unit protection function mode | On | |||
| 4WAS system is in the normal condition. (When 4WAS main control unit is the normal condition.) |
Off | ||||
| LOCK MODE | 4WAS front lock solenoid valve (lock structure) condition | Lock released condition | 0 | ||
| Lock condition | 1, 2, 3, 4, 5 | ||||
| NEUTRAL OUT | 4WAS front actuator misaligned angle adjustment control is controlled. | On | |||
| 4WAS front actuator misaligned angle adjustment is not controlled. | Off | ||||
| EX OPERAT | 4WAS system enters in the protection function due to the heavy load condition and temporarily abnormal voltage. | On | |||
| 4WAS system is in the normal condition. | Off | ||||
| SLOW MODE | ACTIVE TEST "SLOW MODE" judgment condition (Steer the steering wheel rightward and leftward slowly. Steer until the turning stops.) |
Ok | |||
| - | |||||
|
|||||