Values On The Diagnosis Tool
BCM VALUE REFERENCE
| Monitor Item | Condition | Value/Status |
|---|---|---|
| FR WIPER HI | Other than front wiper switch HI | OFF |
| Front wiper switch HI | ON | |
| FR WIPER LOW | Other than front wiper switch LO | OFF |
| Front wiper switch LO | ON | |
| FR WASHER SW | Front washer switch OFF | OFF |
| Front washer switch ON | ON | |
| FR WIPER INT | Other than front wiper switch INT | OFF |
| Front wiper switch INT | ON | |
| FR WIPER STOP | Front wiper is not in STOP position | OFF |
| Front wiper is in STOP position | ON | |
| INT VOLUME | Wiper intermittent dial is in a dial position 1 - 7 | Wiper intermittent dial position |
| TURN SIGNAL R | Other than turn signal switch RH | OFF |
| Turn signal switch RH | ON | |
| TURN SIGNAL L | Other than turn signal switch LH | OFF |
| Turn signal switch LH | ON | |
| TAIL LAMP SW | Other than lighting switch 1ST and 2ND | OFF |
| Lighting switch 1ST or 2ND | ON | |
| HI BEAM SW | Other than lighting switch HI | OFF |
| Lighting switch HI | ON | |
| HEAD LAMP SW 1 | Other than lighting switch 2ND | OFF |
| Lighting switch 2ND | ON | |
| HEAD LAMP SW 2 | Other than lighting switch 2ND | OFF |
| Lighting switch 2ND | ON | |
| PASSING SW | Other than lighting switch PASS | OFF |
| Lighting switch PASS | ON | |
| AUTO LIGHT SW | Other than lighting switch AUTO | OFF |
| Lighting switch AUTO | ON | |
| FR FOG SW | Front fog lamp switch OFF | OFF |
| Front fog lamp switch ON | ON | |
| RR FOG SW |
NOTE:
The item is indicated, but not monitored.
|
OFF |
| DOOR SW-DR | Driver door closed | OFF |
| Driver door opened | ON | |
| DOOR SW-AS | Passenger door closed | OFF |
| Passenger door opened | ON | |
| DOOR SW-RR | Rear RH door closed | OFF |
| Rear RH door opened | ON | |
| DOOR SW-RL | Rear LH door closed | OFF |
| Rear LH door opened | ON | |
| DOOR SW-BK |
NOTE:
The item is indicated, but not monitored.
|
OFF |
| CDL LOCK SW | Other than power door lock switch LOCK | OFF |
| Power door lock switch LOCK | ON | |
| CDL UNLOCK SW | Other than power door lock switch UNLOCK | OFF |
| Power door lock switch UNLOCK | ON | |
| KEY CYL LK-SW | Other than driver door key cylinder LOCK position | OFF |
| Driver door key cylinder LOCK position | ON | |
| KEY CYL UN-SW | Other than driver door key cylinder UNLOCK position | OFF |
| Driver door key cylinder UNLOCK position | ON | |
| KEY CYL SW-TR |
NOTE:
The item is indicated, but not monitored.
|
OFF |
| HAZARD SW | Hazard switch is not pressed | OFF |
| Hazard switch is pressed | ON | |
| REAR DEF SW |
NOTE:
The item is indicated, but not monitored.
|
OFF |
| H/L WASH SW |
NOTE:
The item is indicated, but not monitored.
|
OFF |
| TR CANCEL SW | Trunk lid opener cancel switch OFF | OFF |
| Trunk lid opener cancel switch ON | ON | |
| TR/BD OPEN SW | Trunk lid opener switch OFF | OFF |
| While the trunk lid opener switch is turned ON | ON | |
| TRNK/HAT MNTR | Trunk lid closed | OFF |
| Trunk lid opened | ON | |
| RKE-LOCK | LOCK button of Intelligent Key is not pressed | OFF |
| LOCK button of Intelligent Key is pressed | ON | |
| RKE-UNLOCK | UNLOCK button of Intelligent Key is not pressed | OFF |
| UNLOCK button of Intelligent Key is pressed | ON | |
| RKE-TR/BD | TRUNK OPEN button of Intelligent Key is not pressed | OFF |
| TRUNK OPEN button of Intelligent Key is pressed | ON | |
| RKE-PANIC | PANIC button of Intelligent Key is not pressed | OFF |
| PANIC button of Intelligent Key is pressed | ON | |
| RKE-P/W OPEN | UNLOCK button of Intelligent Key is not pressed | OFF |
| UNLOCK button of Intelligent Key is pressed and held | ON | |
| RKE-MODE CHG | LOCK/UNLOCK button of Intelligent Key is not pressed and held simultaneously | OFF |
| LOCK/UNLOCK button of Intelligent Key is pressed and held simultaneously | ON | |
| OPTICAL SENSOR | Outside of the vehicle bright | Close to 5 V |
| Outside of the vehicle dark | Close to 0 V | |
| REQ SW-DR | Driver door request switch is not pressed | OFF |
| Driver door request switch is pressed | ON | |
| REQ SW-AS | Passenger door request switch is not pressed | OFF |
| Passenger door request switch is pressed | ON | |
| REQ SW-BD/TR | Trunk request switch is not pressed | OFF |
| Trunk request switch is pressed | ON | |
| PUSH SW | Push-button ignition switch (push switch) is not pressed | OFF |
| Push-button ignition switch (push switch) is pressed | ON | |
| IGN RLY2 - F/B | Ignition switch in OFF or ACC position | OFF |
| Ignition switch in ON position | ON | |
| ACC RLY - F/B | Ignition switch in OFF position | OFF |
| Ignition switch in ACC or ON position | ON | |
| CLUCH SW | The clutch pedal is not depressed | OFF |
| The clutch pedal is depressed | ON | |
| BRAKE SW 1 | The brake pedal is not depressed | ON |
| The brake pedal is depressed | OFF | |
| DETE/CANCL SW | Selector lever in P position | OFF |
| Selector lever in any position other than P | ON | |
| SFT PN/N SW | Selector lever in any position other than P and N | OFF |
| Selector lever in P or N position | ON | |
| S/L-LOCK | Steering is locked | OFF |
| Steering is unlocked | ON | |
| S/L-UNLOCK | Steering is unlocked | OFF |
| Steering is locked | ON | |
| S/L RELAY-F/B | Ignition switch is OFF or ACC position | OFF |
| Ignition switch is ON position | ON | |
| UNLK SEN-DR | Driver door is unlocked | OFF |
| Driver door is locked | ON | |
| PUSH SW-IPDM | Push-button ignition switch (push-switch) is not pressed | OFF |
| Push-button ignition switch (push-switch) is pressed | ON | |
| IGN RLY1 -F/B | Ignition switch is OFF or ACC position | OFF |
| Ignition switch is ON position | ON | |
| DETE SW-IPDM | Selector lever in P position | OFF |
| Selector lever in any position other than P | ON | |
| SFT PN-IPDM | Selector lever in any position other than P and N | OFF |
| Selector lever in P or N position | ON | |
| SFT P-MET | Selector lever in any position other than P | OFF |
| Selector lever in P position | ON | |
| SFT N-MET | Selector lever in any position other than N | OFF |
| Selector lever in N position | ON | |
| ENGINE STATE | Engine stopped | STOP |
| While the engine stalls | STALL | |
| At engine cranking | CRANK | |
| Engine running | RUN | |
| S/L LOCK-IPDM | Steering is locked | OFF |
| Steering is unlocked | ON | |
| S/L UNLK-IPDM | Steering is unlocked | OFF |
| Steering is locked | ON | |
| S/L RELAY-REQ | Ignition switch in OFF or ACC position | OFF |
| Ignition switch in ON position | ON | |
| VEH SPEED 1 | While driving | Equivalent to speedometer reading |
| VEH SPEED 2 | While driving | Equivalent to speedometer reading |
| DOOR STAT-DR | Driver door is locked | LOCK |
| Wait with selective UNLOCK operation (5 seconds) | READY | |
| Driver door is unlocked | UNLK | |
| DOOR STAT-AS | Passenger door is locked | LOCK |
| Wait with selective UNLOCK operation (5 seconds) | READY | |
| Passenger door is unlocked | UNLK | |
| ID OK FLAG | Ignition switch in ACC or ON position | RESET |
| Ignition switch in OFF position | SET | |
| PRMT ENG STRT | The engine start is prohibited | RESET |
| The engine start is permitted | SET | |
| PRMT RKE STRT |
NOTE:
The item is indicated, but not monitored.
|
RESET |
| KEY SW - SLOT | Intelligent Key is not inserted into key slot | OFF |
| Intelligent Key is inserted into key slot | ON | |
| RKE OPE COUN1 | During the operation of Intelligent Key | Operation frequency of Intelligent Key |
| RKE OPE COUN2 |
NOTE:
The item is indicated, but not monitored.
|
- |
| AIR PRESS FL | Ignition switch ON (Only when the signal from the transmitter is received) | Air pressure of front LH tire |
| AIR PRESS FR | Ignition switch ON (Only when the signal from the transmitter is received) | Air pressure of front RH tire |
| AIR PRESS RR | Ignition switch ON (Only when the signal from the transmitter is received) | Air pressure of rear RH tire |
| AIR PRESS RL | Ignition switch ON (Only when the signal from the transmitter is received) | Air pressure of rear LH tire |
| ID REGST FL1 | ID of front LH tire transmitter is registered | DONE |
| ID of front LH tire transmitter is not registered | YET | |
| ID REGST FR1 | ID of front RH tire transmitter is registered | DONE |
| ID of front RH tire transmitter is not registered | YET | |
| ID REGST RR1 | ID of rear RH tire transmitter is registered | DONE |
| ID of rear RH tire transmitter is not registered | YET | |
| ID REGST RL1 | ID of rear LH tire transmitter is registered | DONE |
| ID of rear LH tire transmitter is not registered | YET | |
| WARNING LAMP | Tire pressure indicator OFF | OFF |
| Tire pressure indicator ON | ON | |
| BUZZER | Tire pressure warning alarm is not sounding | OFF |
| Tire pressure warning alarm is sounding | ON |